Wednesday, December 31, 2025at Kimmel Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| HPU | 49 | 38 | 87 |
| UNCA | 34 | 35 | 69 |
Final
Box Score
High Point Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8O. AquinoF | 17 | 5 | 2-2 | 0-0 | 1-2 | 3 | 0 | 4 | 0 | 1 |
15B. HausenF | 26 | 10 | 4-7 | 2-4 | 0-1 | 3 | 4 | 0 | 1 | 0 |
5T. AndersonF | 23 | 12 | 4-6 | 0-0 | 4-6 | 5 | 2 | 0 | 0 | 0 |
3R. MartinG | 28 | 14 | 5-8 | 1-2 | 3-5 | 2 | 3 | 0 | 0 | 0 |
12S. WashingtonG | 21 | 26 | 8-11 | 4-5 | 6-6 | 1 | 0 | 2 | 1 | 0 |
| Bench | ||||||||||
7C. MillerF | 8 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
24Y. SingareF | 15 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 |
11C. FletcherF | 15 | 9 | 3-7 | 2-4 | 1-2 | 4 | 0 | 1 | 0 | 0 |
9C. MartinezG | 26 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 |
2V. Brady IIG | 21 | 4 | 0-2 | 0-2 | 4-4 | 3 | 2 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
14B. IrvingF | DNP | |||||||||
19J. IbukunoluwaF | DNP | |||||||||
23K. KruegerG | DNP | |||||||||
10D. GrosberG | DNP | |||||||||
33M. MillerG | DNP | |||||||||
35D. FonvilleG | DNP | |||||||||
16L. CarneyG | DNP | |||||||||
4B. DialloG | DNP | |||||||||
99C. JohnstonG | DNP | |||||||||
UNC Asheville Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5M. MayfieldF | 38 | 4 | 2-2 | 0-0 | 0-2 | 3 | 1 | 0 | 1 | 1 |
0T. SolomonF | 24 | 8 | 3-8 | 1-3 | 1-2 | 4 | 0 | 3 | 1 | 0 |
3K. TaylorG | 37 | 21 | 8-20 | 0-4 | 5-7 | 6 | 2 | 2 | 0 | 0 |
8DJ PatrickG | 22 | 11 | 4-6 | 1-3 | 2-3 | 5 | 0 | 0 | 2 | 0 |
55J. WrightG | 38 | 18 | 6-17 | 1-5 | 5-6 | 2 | 3 | 0 | 0 | 0 |
| Bench | ||||||||||
13D. ThomasF | 15 | 2 | 0-0 | 0-0 | 2-4 | 3 | 0 | 0 | 0 | 0 |
23D. HermesF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
44S. TolentinoF | 9 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1J. ClarkePG | 12 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
24C. JonesG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
14B. RiversSF | DNP | |||||||||
10H. MatonG | DNP | |||||||||
12M. TaylorG | DNP | |||||||||
2R. BaldwinG | DNP | |||||||||
11J. PowellG | DNP | |||||||||
7C. DubskyG | DNP | |||||||||
Team Stats
HPUUNCA

62%FG%45%
53%3PT%25%
73%FT%63%
29Rebounds25
11Assists7
11Turnovers8
3Steals5
2Blocks1
38Points in Paint40
6Fast Break Pts4
Shooting
HPU
UNCA
Field Goals
29-47
25-56
3-Pointers
10-19
4-16
Free Throws
19-26
15-24