Wednesday, December 31, 2025at Paul Porter Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CHSO | 34 | 55 | 89 |
| GWEB | 46 | 33 | 79 |
Final
Box Score
Charleston Southern Buccaneers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12J. HafemeisterF | 27 | 10 | 3-7 | 1-4 | 3-4 | 10 | 3 | 1 | 0 | 0 |
23R. JonesF | 19 | 6 | 1-1 | 0-0 | 4-6 | 6 | 2 | 2 | 0 | 3 |
8L. WilliamsG | 35 | 16 | 5-10 | 4-7 | 2-2 | 3 | 0 | 2 | 1 | 0 |
5J. TaylorG | 12 | 5 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
0A. CarrawayG | 3 | 2 | 0-1 | 0-1 | 2-3 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
22D. BraffordF | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
34L. OlalereF | 15 | 4 | 2-2 | 0-0 | 0-3 | 2 | 1 | 0 | 0 | 2 |
7N. BraffordF | 12 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 |
2J. FranklinG | 5 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
11B. BlaineG | 32 | 15 | 5-13 | 1-6 | 4-5 | 7 | 1 | 5 | 2 | 0 |
1A. SumlerG | 34 | 29 | 10-19 | 4-7 | 5-6 | 3 | 3 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
4T. ColemanF | DNP | |||||||||
24E. HuppG | DNP | |||||||||
10A. GladieuxG | DNP | |||||||||
6A. GauseG | DNP | |||||||||
13K. LoftonG | DNP | |||||||||
Gardner-Webb Runnin' Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11N. PetersonF | 21 | 17 | 5-8 | 3-5 | 4-4 | 3 | 2 | 0 | 0 | 1 |
10C. Williams IIIG | 21 | 6 | 2-2 | 1-1 | 1-2 | 4 | 1 | 0 | 1 | 0 |
1S. SimsG | 27 | 12 | 3-8 | 2-2 | 4-4 | 2 | 0 | 0 | 1 | 0 |
23C. HawkinsG | 34 | 14 | 4-18 | 1-6 | 5-5 | 5 | 3 | 3 | 1 | 0 |
25A. TalbertG | 29 | 5 | 1-4 | 1-4 | 2-2 | 2 | 1 | 1 | 3 | 0 |
| Bench | ||||||||||
5J. HogarthF | 19 | 15 | 5-10 | 0-0 | 5-8 | 4 | 0 | 2 | 0 | 0 |
0J. FerereG | 20 | 8 | 1-5 | 0-1 | 6-6 | 3 | 2 | 1 | 1 | 0 |
B. BarberG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
4DJ JeffersonG | 23 | 2 | 0-4 | 0-2 | 2-2 | 6 | 1 | 3 | 1 | 1 |
| Did Not Play | ||||||||||
7R. RiekF | DNP | |||||||||
21A. NdiayeG | DNP | |||||||||
8A. KingG | DNP | |||||||||
3J. ClarkG | DNP | |||||||||
12C. GalesG | DNP | |||||||||
6J. HudsonG | DNP | |||||||||
9P. LindbergG | DNP | |||||||||
2I. HicksG | DNP | |||||||||
Team Stats
CHSOGWEB

51%FG%36%
40%3PT%38%
68%FT%88%
38Rebounds35
12Assists10
12Turnovers10
4Steals9
6Blocks2
34Points in Paint24
2Fast Break Pts5
Shooting
CHSO
GWEB
Field Goals
29-57
21-59
3-Pointers
10-25
8-21
Free Throws
21-31
29-33