Tuesday, December 23, 2025at Mabee Center
FINALMidco Sports Plus
| Team | 1 | 2 | T |
|---|---|---|---|
| UTA | 35 | 34 | 69 |
| ORU | 27 | 30 | 57 |
Final
Box Score
UT Arlington Mavericks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34C. JacksonF | 26 | 6 | 3-4 | 0-0 | 0-2 | 8 | 2 | 1 | 1 | 1 |
2R. SeamsterF | 33 | 6 | 3-7 | 0-2 | 0-2 | 9 | 4 | 2 | 3 | 1 |
1C. ChavisG | 25 | 13 | 3-10 | 1-3 | 6-6 | 6 | 3 | 2 | 0 | 0 |
4M. Rigsby Jr.G | 29 | 7 | 3-7 | 1-3 | 0-0 | 2 | 3 | 3 | 1 | 0 |
42M. McCrearyG | 32 | 16 | 6-11 | 4-7 | 0-0 | 3 | 1 | 2 | 2 | 0 |
| Bench | ||||||||||
33A. ReedF | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
5M. GoodmanF | 9 | 7 | 2-2 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 |
8B. LasterG | 24 | 10 | 3-6 | 1-1 | 3-4 | 1 | 0 | 1 | 1 | 0 |
3T. MasonG | 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 |
0J. LoweryG | 12 | 4 | 1-3 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
21S. HadnotF | DNP | |||||||||
12A. YoussefG | DNP | |||||||||
11J. SmootG | DNP | |||||||||
7A. BossinakisG | DNP | |||||||||
Oral Roberts Golden Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9O. NavehF | 27 | 10 | 2-6 | 0-2 | 6-8 | 8 | 2 | 0 | 3 | 0 |
27Y. Yamanouchi-WilliamsF | 21 | 10 | 3-7 | 0-1 | 4-4 | 3 | 0 | 3 | 2 | 1 |
0J. TurnerG | 20 | 2 | 1-5 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 0 |
5C. DowG | 32 | 5 | 2-9 | 0-5 | 1-1 | 4 | 1 | 0 | 1 | 0 |
1Ty HarperG | 34 | 18 | 5-17 | 1-3 | 7-8 | 4 | 2 | 3 | 1 | 0 |
| Bench | ||||||||||
25L. GrayF | 12 | 5 | 1-5 | 1-5 | 2-2 | 2 | 0 | 1 | 0 | 0 |
21B. Smith Jr.F | 12 | 3 | 1-2 | 0-0 | 1-2 | 5 | 0 | 2 | 0 | 0 |
7M. KilupsG | 17 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 3 | 0 |
6C. FurnishG | 25 | 4 | 2-3 | 0-1 | 0-0 | 2 | 1 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
10A. JacobF | DNP | |||||||||
20L. SparksG | DNP | |||||||||
8A. CoutoG | DNP | |||||||||
4L. McGradyG | DNP | |||||||||
2C. MartinG | DNP | |||||||||
Team Stats
UTAORU

47%FG%31%
44%3PT%10%
65%FT%84%
35Rebounds34
14Assists7
14Turnovers14
11Steals11
2Blocks1
28Points in Paint24
8Fast Break Pts12
Shooting
UTA
ORU
Field Goals
24-51
17-55
3-Pointers
8-18
2-20
Free Throws
13-20
21-25