Wednesday, December 3, 2025at First National Bank Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UTA | 21 | 42 | 63 |
| ARST | 39 | 44 | 83 |
Final
Box Score
UT Arlington Mavericks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34C. JacksonF | 17 | 2 | 1-3 | 0-0 | 0-0 | 6 | 1 | 0 | 1 | 1 |
2R. SeamsterF | 27 | 11 | 5-10 | 0-0 | 1-2 | 6 | 1 | 1 | 0 | 0 |
11J. SmootG | 22 | 5 | 1-5 | 1-5 | 2-2 | 3 | 0 | 3 | 0 | 0 |
1C. ChavisG | 34 | 15 | 4-11 | 0-2 | 7-12 | 5 | 2 | 1 | 2 | 0 |
42M. McCrearyG | 36 | 16 | 7-17 | 0-7 | 2-2 | 2 | 0 | 2 | 4 | 0 |
| Bench | ||||||||||
5M. GoodmanF | 11 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 1 |
8B. LasterG | 18 | 2 | 0-3 | 0-2 | 2-5 | 1 | 0 | 3 | 1 | 0 |
3T. MasonG | 16 | 8 | 3-7 | 0-2 | 2-3 | 5 | 0 | 0 | 2 | 0 |
4M. Rigsby Jr.G | 14 | 0 | 0-2 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 1 |
0J. LoweryG | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
21S. HadnotF | DNP | |||||||||
33A. ReedF | DNP | |||||||||
12A. YoussefG | DNP | |||||||||
7A. BossinakisG | DNP | |||||||||
Arkansas State Red Wolves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13A. TounkaraF | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
22J. EllingsworthF | 29 | 18 | 5-7 | 2-3 | 6-9 | 7 | 1 | 2 | 2 | 0 |
5C. HarmonG | 32 | 11 | 4-12 | 0-6 | 3-5 | 3 | 4 | 0 | 2 | 0 |
2TJ CaldwellG | 24 | 4 | 1-10 | 0-4 | 2-2 | 6 | 1 | 0 | 0 | 0 |
0C. JacksonG | 34 | 11 | 4-8 | 0-0 | 3-3 | 4 | 7 | 1 | 2 | 0 |
| Bench | ||||||||||
10C. DiorammaF | 12 | 4 | 1-3 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 0 |
21F. SyllaG | 7 | 2 | 1-3 | 0-1 | 0-2 | 2 | 1 | 1 | 0 | 0 |
3R. SmithG | 12 | 2 | 1-4 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 |
12J. HamptonG | 25 | 19 | 6-7 | 2-2 | 5-6 | 8 | 1 | 2 | 1 | 0 |
1M. HaymanG | 16 | 12 | 6-6 | 0-0 | 0-0 | 1 | 0 | 4 | 1 | 0 |
| Did Not Play | ||||||||||
7G. BennettF | DNP | |||||||||
4T. MatthewsG | DNP | |||||||||
8W. HoneycuttG | DNP | |||||||||
15C. GeathersG | DNP | |||||||||
20J. ChammaaG | DNP | |||||||||
Team Stats
UTAARST

37%FG%48%
5%3PT%24%
62%FT%72%
37Rebounds41
4Assists16
12Turnovers14
11Steals9
3Blocks1
44Points in Paint48
14Fast Break Pts10
Shooting
UTA
ARST
Field Goals
23-62
29-60
3-Pointers
1-19
4-17
Free Throws
16-26
21-29