Friday, November 21, 2025at Dee Events Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CAM | 28 | 43 | 71 |
| UTA | 31 | 36 | 67 |
Final
Box Score
Campbell Fighting Camels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13Dov. ButkaF | 39 | 17 | 7-12 | 0-1 | 3-7 | 9 | 2 | 2 | 0 | 0 |
0C. Fields Jr.F | 24 | 9 | 3-6 | 0-0 | 3-4 | 5 | 0 | 3 | 0 | 0 |
7C. GregoryG | 38 | 6 | 2-5 | 1-3 | 1-2 | 6 | 3 | 1 | 1 | 0 |
9DJ SmithG | 39 | 20 | 6-14 | 1-5 | 7-11 | 6 | 1 | 4 | 0 | 0 |
2J. JohnsonG | 17 | 12 | 4-9 | 1-3 | 3-4 | 2 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
11M. NewtonF | 11 | 1 | 0-2 | 0-0 | 1-2 | 3 | 0 | 2 | 2 | 0 |
22Dom. ButkaG | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 |
1T. CookG | 26 | 6 | 2-4 | 1-3 | 1-2 | 3 | 1 | 1 | 1 | 1 |
| Did Not Play | ||||||||||
32D. MarcellinusF | DNP | |||||||||
12I. YawF | DNP | |||||||||
10K. AmirG | DNP | |||||||||
5E. KalambayG | DNP | |||||||||
4B. BidwellG | DNP | |||||||||
UT Arlington Mavericks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34C. JacksonF | 24 | 15 | 6-7 | 0-0 | 3-7 | 8 | 0 | 1 | 2 | 1 |
2R. SeamsterF | 29 | 16 | 7-18 | 2-6 | 0-1 | 7 | 0 | 4 | 1 | 0 |
8B. LasterG | 14 | 5 | 1-2 | 0-0 | 3-4 | 1 | 1 | 0 | 1 | 0 |
1C. ChavisG | 28 | 2 | 1-6 | 0-0 | 0-0 | 1 | 8 | 3 | 2 | 0 |
42M. McCrearyG | 31 | 14 | 4-9 | 1-2 | 5-6 | 7 | 4 | 3 | 1 | 0 |
| Bench | ||||||||||
33A. ReedF | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5M. GoodmanF | 11 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 |
11J. SmootG | 10 | 5 | 2-3 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
3T. MasonG | 11 | 0 | 0-5 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
4M. Rigsby Jr.G | 25 | 6 | 3-7 | 0-2 | 0-0 | 2 | 0 | 1 | 2 | 1 |
0J. LoweryG | 13 | 4 | 1-2 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
21S. HadnotF | DNP | |||||||||
12A. YoussefG | DNP | |||||||||
7A. BossinakisG | DNP | |||||||||
Team Stats
CAMUTA

46%FG%41%
27%3PT%31%
59%FT%65%
39Rebounds33
9Assists13
17Turnovers15
5Steals10
1Blocks3
36Points in Paint40
19Fast Break Pts8
Shooting
CAM
UTA
Field Goals
24-52
25-61
3-Pointers
4-15
4-13
Free Throws
19-32
13-20