Friday, December 19, 2025at Draddy Gymnasium
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| FUR | 34 | 41 | 75 |
| MAN | 33 | 35 | 68 |
Final
Box Score
Furman Paladins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1C. JohnstonF | 30 | 11 | 4-8 | 3-6 | 0-1 | 11 | 1 | 3 | 1 | 0 |
21C. BowserF | 27 | 16 | 8-8 | 0-0 | 0-0 | 7 | 0 | 2 | 1 | 3 |
4B. Vander WalF | 31 | 7 | 3-6 | 0-0 | 1-8 | 9 | 5 | 1 | 3 | 1 |
10A. WilkinsG | 30 | 18 | 7-15 | 1-4 | 3-3 | 0 | 7 | 5 | 0 | 0 |
3A. ThomasG | 33 | 12 | 4-8 | 4-8 | 0-0 | 4 | 2 | 2 | 1 | 0 |
| Bench | ||||||||||
0A. FranklinG | 6 | 2 | 1-4 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 0 |
2E. BronsonG | 16 | 3 | 1-4 | 0-2 | 1-2 | 1 | 2 | 2 | 2 | 0 |
12T. HouseG | 27 | 6 | 2-7 | 2-7 | 0-0 | 3 | 2 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
15O. RitgerF | DNP | |||||||||
5M. SmithF | DNP | |||||||||
30T. TillmanF | DNP | |||||||||
77D. MolnarF | DNP | |||||||||
11G. LewisG | DNP | |||||||||
8C. O'NealG | DNP | |||||||||
6C. BowserG | DNP | |||||||||
Manhattan Jaspers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21M. LjubicicF | 29 | 7 | 3-11 | 1-6 | 0-0 | 4 | 1 | 0 | 0 | 0 |
3F. RoxburghF | 27 | 4 | 2-8 | 0-4 | 0-0 | 7 | 2 | 1 | 1 | 0 |
5E. Oliver-BushG | 25 | 6 | 3-6 | 0-1 | 0-0 | 2 | 0 | 1 | 2 | 1 |
2J. WinstonG | 39 | 17 | 7-14 | 1-3 | 2-2 | 3 | 6 | 7 | 4 | 0 |
0D. DinkinsG | 31 | 17 | 5-11 | 4-7 | 3-4 | 4 | 0 | 2 | 2 | 0 |
| Bench | ||||||||||
1A. IsaacF | 23 | 8 | 2-5 | 0-0 | 4-8 | 10 | 1 | 0 | 3 | 1 |
23J. DelaneyG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22T. JonesG | 26 | 9 | 3-9 | 1-5 | 2-2 | 5 | 4 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
9W. SydnorF | DNP | |||||||||
11M. LawlorF | DNP | |||||||||
35A. MiguelG | DNP | |||||||||
24N. LukmannG | DNP | |||||||||
13O. MooreG | DNP | |||||||||
12J. BorodawkaG | DNP | |||||||||
10Q. ElliottG | DNP | |||||||||
6J. RobleyG | DNP | |||||||||
7L. FairtloughG | DNP | |||||||||
8A. AroraG | DNP | |||||||||
4B. RumpelG | DNP | |||||||||
Team Stats
FURMAN

50%FG%39%
36%3PT%27%
36%FT%69%
42Rebounds36
20Assists14
17Turnovers12
9Steals14
4Blocks2
38Points in Paint26
19Fast Break Pts17
Shooting
FUR
MAN
Field Goals
30-60
25-64
3-Pointers
10-28
7-26
Free Throws
5-14
11-16