Saturday, November 29, 2025at Christl Arena
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| MAN | 30 | 36 | 12 | 78 |
| ARMY | 33 | 33 | 15 | 81 |
Final/OT
Box Score
Manhattan Jaspers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21M. LjubicicF | 14 | 2 | 0-4 | 0-3 | 2-2 | 6 | 0 | 0 | 0 | 0 |
3F. RoxburghF | 42 | 18 | 8-16 | 2-8 | 0-0 | 10 | 1 | 1 | 1 | 0 |
5E. Oliver-BushG | 16 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 1 | 1 | 3 |
2J. WinstonG | 44 | 18 | 6-14 | 2-3 | 4-4 | 0 | 2 | 4 | 5 | 0 |
0D. DinkinsG | 44 | 18 | 6-17 | 2-6 | 4-5 | 2 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
1A. IsaacF | 32 | 11 | 3-5 | 1-2 | 4-4 | 7 | 2 | 1 | 0 | 0 |
23J. DelaneyG | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 |
22T. JonesG | 28 | 11 | 4-6 | 2-4 | 1-2 | 4 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
9W. SydnorF | DNP | |||||||||
11M. LawlorF | DNP | |||||||||
35A. MiguelG | DNP | |||||||||
24N. LukmannG | DNP | |||||||||
13O. MooreG | DNP | |||||||||
12J. BorodawkaG | DNP | |||||||||
10Q. ElliottG | DNP | |||||||||
6J. RobleyG | DNP | |||||||||
7L. FairtloughG | DNP | |||||||||
8A. AroraG | DNP | |||||||||
4B. RumpelG | DNP | |||||||||
Army Black Knights| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10J. HollowayF | 37 | 6 | 3-9 | 0-2 | 0-0 | 7 | 6 | 2 | 0 | 0 |
32T. LaczkowskiF | 24 | 9 | 4-7 | 1-2 | 0-0 | 5 | 1 | 0 | 0 | 2 |
54J. EversonF | 26 | 11 | 5-8 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 0 |
1J. FurmanG | 29 | 10 | 4-11 | 2-5 | 0-0 | 4 | 1 | 1 | 1 | 0 |
2R. CurryG | 41 | 26 | 8-15 | 6-10 | 4-4 | 8 | 7 | 4 | 2 | 0 |
| Bench | ||||||||||
5J. EliF | 22 | 0 | 0-4 | 0-1 | 0-0 | 4 | 2 | 1 | 2 | 0 |
4J. BellG | 36 | 19 | 6-10 | 5-8 | 2-2 | 4 | 0 | 5 | 1 | 0 |
0D. PolkG | 9 | 0 | 0-2 | 0-2 | 0-0 | 3 | 1 | 1 | 1 | 0 |
24A. EngroG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
23D. BennerF | DNP | |||||||||
34N. IkechiF | DNP | |||||||||
12D. MuransF | DNP | |||||||||
15C. PerkinsF | DNP | |||||||||
25J. GreenG | DNP | |||||||||
13D. WattG | DNP | |||||||||
14B. O'KeefeG | DNP | |||||||||
22K. McCarthyG | DNP | |||||||||
21J. MayoG | DNP | |||||||||
Team Stats
MANARMY

42%FG%45%
32%3PT%47%
88%FT%100%
34Rebounds41
9Assists20
10Turnovers15
8Steals7
3Blocks2
34Points in Paint30
11Fast Break Pts10
Shooting
MAN
ARMY
Field Goals
27-65
30-66
3-Pointers
9-28
15-32
Free Throws
15-17
6-6