Friday, December 5, 2025at Hammel Court
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| RID | 33 | 33 | 66 |
| MRMK | 37 | 31 | 68 |
Final
Box Score
Rider Broncs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21C. McCabeF | 25 | 12 | 4-10 | 0-2 | 4-4 | 4 | 0 | 2 | 0 | 0 |
3S. FullerF | 26 | 7 | 3-6 | 0-0 | 1-2 | 12 | 1 | 1 | 0 | 2 |
2C. SmithG | 33 | 9 | 3-6 | 0-0 | 3-4 | 10 | 2 | 4 | 0 | 0 |
11F. BurtonG | 36 | 11 | 5-12 | 1-6 | 0-1 | 3 | 3 | 3 | 3 | 0 |
0Z. CruzG | 22 | 9 | 4-9 | 1-2 | 0-0 | 5 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
6M. DialloF | 14 | 8 | 4-4 | 0-0 | 0-2 | 2 | 1 | 1 | 1 | 1 |
30K. KepežinskasG | 19 | 5 | 1-2 | 1-1 | 2-3 | 1 | 0 | 0 | 0 | 0 |
10A. CoulibalyG | 6 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
5J. McNeilG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14A. WilsonG | 12 | 5 | 2-3 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
8D. WilliamsG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
7D. BynumF | DNP | |||||||||
13D. HelterhoffF | DNP | |||||||||
12X. RodriguezG | DNP | |||||||||
20M. D'AlessandroG | DNP | |||||||||
Merrimack Warriors| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
20T. BrognaF | 35 | 5 | 2-5 | 1-3 | 0-0 | 3 | 7 | 4 | 0 | 3 |
5K. KennedyG | 40 | 19 | 6-15 | 1-2 | 6-8 | 3 | 3 | 1 | 3 | 0 |
3E. SheltonG | 38 | 6 | 2-9 | 2-9 | 0-1 | 2 | 0 | 0 | 0 | 1 |
4T. DorsetG | 34 | 15 | 6-9 | 3-6 | 0-0 | 4 | 1 | 0 | 2 | 2 |
10A. MarreroG | 29 | 23 | 9-14 | 4-9 | 1-2 | 3 | 0 | 1 | 3 | 0 |
| Bench | ||||||||||
0D. VeilletteF | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
23KC UgwuakaziF | 13 | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 |
1J. StinsonG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
12D. MunroF | DNP | |||||||||
7J. MooreF | DNP | |||||||||
2A. CisseF | DNP | |||||||||
14B. LegrisF | DNP | |||||||||
11Q. KwasniakG | DNP | |||||||||
21B. JohnsonG | DNP | |||||||||
9M. EdmeadG | DNP | |||||||||
Team Stats
RIDMRMK

48%FG%46%
33%3PT%38%
63%FT%64%
41Rebounds19
9Assists13
15Turnovers8
4Steals8
3Blocks7
34Points in Paint24
2Fast Break Pts11
Shooting
RID
MRMK
Field Goals
26-54
25-54
3-Pointers
4-12
11-29
Free Throws
10-16
7-11