Saturday, January 17, 2026at Yanitelli Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| RID | 29 | 29 | 58 |
| SPU | 34 | 35 | 69 |
Final
Box Score
Rider Broncs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7D. BynumF | 27 | 10 | 4-11 | 0-0 | 2-5 | 10 | 1 | 2 | 2 | 2 |
3S. FullerF | 26 | 4 | 2-6 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 |
2C. SmithG | 39 | 10 | 3-8 | 0-1 | 4-4 | 8 | 0 | 2 | 1 | 0 |
11F. BurtonG | 40 | 18 | 8-12 | 0-3 | 2-3 | 4 | 6 | 6 | 2 | 0 |
0Z. CruzG | 36 | 10 | 4-14 | 2-6 | 0-0 | 5 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
21C. McCabeF | 4 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13D. HelterhoffF | 11 | 4 | 1-3 | 0-0 | 2-2 | 2 | 0 | 3 | 0 | 0 |
6M. DialloF | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
30K. KepežinskasG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10A. CoulibalyG | 7 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
5J. McNeilG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14A. WilsonG | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12X. RodriguezG | DNP | |||||||||
20M. D'AlessandroG | DNP | |||||||||
8D. WilliamsG | DNP | |||||||||
Saint Peter's Peacocks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5J. GuptonF | 20 | 6 | 3-8 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 1 |
11Z. WilliamsonF | 31 | 20 | 8-11 | 0-0 | 4-4 | 11 | 1 | 2 | 2 | 0 |
8B. EatonG | 27 | 10 | 4-9 | 2-4 | 0-2 | 2 | 2 | 0 | 0 | 1 |
7E. PerkinsG | 26 | 2 | 1-2 | 0-0 | 0-0 | 2 | 3 | 1 | 1 | 0 |
1B. BlandG | 34 | 8 | 3-9 | 1-6 | 1-2 | 4 | 4 | 1 | 1 | 1 |
| Bench | ||||||||||
14B. AguF | 8 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
10L. ScrogginsF | 22 | 10 | 5-7 | 0-0 | 0-1 | 7 | 0 | 1 | 0 | 3 |
2T. RobinsonG | 17 | 10 | 4-7 | 0-1 | 2-5 | 0 | 2 | 1 | 2 | 0 |
4A. BakareG | 15 | 3 | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
15J. EwingF | DNP | |||||||||
23A. WatsonF | DNP | |||||||||
24R. WilmoteG | DNP | |||||||||
12S. SimpsonG | DNP | |||||||||
0E. Morgan Jr.G | DNP | |||||||||
Team Stats
RIDSPU

40%FG%48%
20%3PT%24%
71%FT%50%
37Rebounds32
11Assists12
17Turnovers9
6Steals10
2Blocks6
36Points in Paint42
10Fast Break Pts12
Shooting
RID
SPU
Field Goals
23-58
29-61
3-Pointers
2-10
4-17
Free Throws
10-14
7-14