Wednesday, January 21, 2026at Arena-Auditorium
LIVE
| Team | 1 | 2 | T |
|---|---|---|---|
| BOIS | 38 | 11 | 49 |
| WYO | 18 | 16 | 34 |
11:52 - 2nd
Box Score
Boise State Broncos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22J. BuchananF | 16 | 8 | 3-10 | 1-4 | 1-1 | 2 | 0 | 1 | 1 | 0 |
13A. MeadowF | 21 | 11 | 4-5 | 1-1 | 2-2 | 2 | 0 | 0 | 0 | 0 |
20D. FielderC | 20 | 11 | 5-10 | 0-2 | 1-1 | 7 | 0 | 0 | 0 | 2 |
4D. AndrewsG | 16 | 5 | 2-4 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 1 |
5RJ Keene IIG | 17 | 3 | 1-2 | 1-2 | 0-0 | 4 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
3B. BuomF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
16S. AhrensF | 13 | 4 | 2-3 | 0-1 | 0-0 | 3 | 2 | 2 | 1 | 0 |
6P. CarmichaelF | 16 | 3 | 1-4 | 1-4 | 0-0 | 2 | 1 | 0 | 0 | 0 |
30E. LathanF | - | - | - | - | - | - | - | - | - | - |
9D. ParolinF | 8 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
23N. BendingerG | - | - | - | - | - | - | - | - | - | - |
1A. NetoG | 13 | 0 | 0-3 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 0 |
21B. RamirezG | - | - | - | - | - | - | - | - | - | - |
0J. BowieG | - | - | - | - | - | - | - | - | - | - |
11R. BergersenG | - | - | - | - | - | - | - | - | - | - |
Wyoming Cowboys| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35S. SaadiF | 16 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 1 |
11G. GoresF | 17 | 8 | 3-5 | 0-0 | 2-2 | 3 | 1 | 3 | 0 | 0 |
0U. RojasG | 20 | 2 | 1-5 | 0-2 | 0-0 | 3 | 2 | 1 | 0 | 0 |
3K. BennettG | 26 | 2 | 0-4 | 0-3 | 2-3 | 9 | 2 | 2 | 1 | 0 |
5L. WalkerG | 25 | 13 | 6-12 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Bench | ||||||||||
45N. SummersF | - | - | - | - | - | - | - | - | - | - |
8K. SaxonF | 12 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
10A. MagassaF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7M. BelicF | - | - | - | - | - | - | - | - | - | - |
32T. TaylorG | - | - | - | - | - | - | - | - | - | - |
2N. MeyerG | - | - | - | - | - | - | - | - | - | - |
1D. DennisG | 13 | 4 | 2-5 | 0-1 | 0-2 | 3 | 0 | 0 | 0 | 0 |
14G. SpielmanG | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13A. HarakowG | 11 | 2 | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
9J. HarrisG | - | - | - | - | - | - | - | - | - | - |
Team Stats
BOISWYO

45%FG%38%
29%3PT%15%
100%FT%50%
24Rebounds24
9Assists5
4Turnovers9
3Steals2
3Blocks1
28Points in Paint22
13Fast Break Pts2
Shooting
BOIS
WYO
Field Goals
20-44
14-37
3-Pointers
5-17
2-13
Free Throws
4-4
4-8