Sunday, January 11, 2026at ExtraMile Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| USU | 46 | 47 | 93 |
| BOIS | 23 | 45 | 68 |
Final
Box Score
Utah State Aggies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35A. ElaminF | 30 | 9 | 3-7 | 1-4 | 2-2 | 1 | 0 | 0 | 2 | 0 |
32Z. KellerF | 14 | 2 | 1-2 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 0 |
12M. FalslevG | 34 | 16 | 4-7 | 1-2 | 7-8 | 9 | 5 | 1 | 3 | 1 |
8D. AllenG | 25 | 14 | 6-7 | 2-3 | 0-1 | 1 | 8 | 1 | 0 | 0 |
2MJ Collins Jr.G | 27 | 25 | 8-13 | 5-9 | 4-5 | 2 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
20L. KearneyF | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
22K. TemplinF | 17 | 7 | 3-4 | 0-0 | 1-2 | 4 | 2 | 2 | 0 | 0 |
3T. AndersonF | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11G. ClarkF | 14 | 6 | 3-4 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 0 |
1E. PerrymanG | 15 | 6 | 2-6 | 0-2 | 2-2 | 1 | 3 | 3 | 0 | 2 |
5J. BarnesG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7K. KingG | 18 | 8 | 3-6 | 2-4 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
13D. IwezeF | DNP | |||||||||
24K. TosiF | DNP | |||||||||
4B. BoeG | DNP | |||||||||
Boise State Broncos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22J. BuchananF | 10 | 3 | 1-5 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 |
13A. MeadowF | 21 | 9 | 3-4 | 0-1 | 3-5 | 4 | 0 | 0 | 0 | 0 |
20D. FielderC | 15 | 2 | 0-2 | 0-1 | 2-2 | 1 | 0 | 2 | 0 | 1 |
1A. NetoG | 24 | 6 | 2-4 | 2-4 | 0-0 | 2 | 1 | 1 | 0 | 0 |
4D. AndrewsG | 30 | 16 | 5-13 | 2-8 | 4-5 | 0 | 0 | 3 | 0 | 0 |
| Bench | ||||||||||
3B. BuomF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
16S. AhrensF | 17 | 5 | 2-7 | 0-1 | 1-2 | 6 | 1 | 1 | 1 | 0 |
6P. CarmichaelF | 28 | 12 | 3-10 | 1-6 | 5-6 | 2 | 1 | 0 | 1 | 0 |
9D. ParolinF | 31 | 12 | 4-8 | 0-0 | 4-5 | 6 | 5 | 1 | 0 | 2 |
11R. BergersenG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5RJ Keene IIG | 20 | 3 | 1-4 | 1-3 | 0-0 | 4 | 1 | 1 | 2 | 1 |
| Did Not Play | ||||||||||
30E. LathanF | DNP | |||||||||
23N. BendingerG | DNP | |||||||||
21B. RamirezG | DNP | |||||||||
0J. BowieG | DNP | |||||||||
Team Stats
USUBOIS

57%FG%37%
44%3PT%27%
76%FT%76%
33Rebounds31
19Assists10
8Turnovers12
6Steals4
3Blocks4
40Points in Paint26
12Fast Break Pts6
Shooting
USU
BOIS
Field Goals
33-58
21-57
3-Pointers
11-25
7-26
Free Throws
16-21
19-25