Wednesday, December 31, 2025at ExtraMile Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UNM | 19 | 34 | 53 |
| BOIS | 21 | 41 | 62 |
Final
Box Score
New Mexico Lobos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10T. BuljanF | 24 | 16 | 6-11 | 0-2 | 4-7 | 10 | 1 | 2 | 1 | 0 |
5A. CholF | 33 | 8 | 3-10 | 2-7 | 0-0 | 2 | 0 | 1 | 0 | 1 |
23J. HallG | 28 | 2 | 1-10 | 0-7 | 0-1 | 5 | 0 | 0 | 0 | 0 |
3L. HauptG | 29 | 8 | 3-8 | 0-1 | 2-3 | 4 | 1 | 1 | 1 | 0 |
1D. AlburyG | 24 | 12 | 5-11 | 0-1 | 2-3 | 6 | 2 | 3 | 2 | 0 |
| Bench | ||||||||||
31M. VicenticF | 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
35JT RockC | 14 | 0 | 0-4 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 3 |
4U. TenetteG | 29 | 7 | 2-7 | 1-4 | 2-2 | 3 | 0 | 0 | 1 | 0 |
2T. MillerG | 11 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
29T. PonsG | DNP | |||||||||
7S. JonesG | DNP | |||||||||
11Ka. PattonG | DNP | |||||||||
0Ke. Patton Jr.G | DNP | |||||||||
8C. HowellG | DNP | |||||||||
Boise State Broncos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22J. BuchananF | 20 | 4 | 2-6 | 0-3 | 0-0 | 3 | 0 | 1 | 0 | 1 |
13A. MeadowF | 22 | 6 | 2-4 | 0-1 | 2-4 | 6 | 1 | 0 | 0 | 0 |
20D. FielderC | 21 | 11 | 4-10 | 2-6 | 1-2 | 5 | 1 | 1 | 1 | 0 |
4D. AndrewsG | 29 | 4 | 1-8 | 1-5 | 1-2 | 4 | 2 | 1 | 2 | 1 |
5RJ Keene IIG | 13 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 2 |
| Bench | ||||||||||
3B. BuomF | 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
16S. AhrensF | 20 | 12 | 5-7 | 2-2 | 0-1 | 8 | 1 | 1 | 1 | 1 |
6P. CarmichaelF | 30 | 11 | 3-10 | 1-8 | 4-6 | 5 | 0 | 0 | 1 | 0 |
9D. ParolinF | 19 | 4 | 1-4 | 0-3 | 2-2 | 8 | 0 | 0 | 0 | 1 |
1A. NetoG | 25 | 10 | 2-4 | 0-0 | 6-8 | 2 | 1 | 2 | 0 | 1 |
| Did Not Play | ||||||||||
30E. LathanF | DNP | |||||||||
23N. BendingerG | DNP | |||||||||
21B. RamirezG | DNP | |||||||||
0J. BowieG | DNP | |||||||||
11R. BergersenG | DNP | |||||||||
Team Stats
UNMBOIS

31%FG%36%
12%3PT%20%
63%FT%64%
38Rebounds48
4Assists7
8Turnovers9
5Steals5
4Blocks7
30Points in Paint22
10Fast Break Pts10
Shooting
UNM
BOIS
Field Goals
20-65
20-56
3-Pointers
3-25
6-30
Free Throws
10-16
16-25