Sunday, December 21, 2025at Lawlor Events Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| BOIS | 26 | 40 | 66 |
| NEV | 36 | 45 | 81 |
Final
Box Score
Boise State Broncos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22J. BuchananF | 25 | 2 | 0-3 | 0-2 | 2-5 | 2 | 0 | 1 | 0 | 0 |
13A. MeadowF | 29 | 16 | 5-8 | 2-4 | 4-9 | 0 | 1 | 1 | 1 | 0 |
20D. FielderC | 12 | 6 | 2-4 | 0-0 | 2-2 | 3 | 1 | 2 | 1 | 0 |
4D. AndrewsG | 21 | 2 | 1-5 | 0-2 | 0-1 | 0 | 1 | 3 | 1 | 0 |
5RJ Keene IIG | 21 | 3 | 1-4 | 1-3 | 0-0 | 1 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
3B. BuomF | 11 | 2 | 1-2 | 0-1 | 0-0 | 3 | 1 | 1 | 1 | 0 |
16S. AhrensF | 16 | 11 | 4-6 | 3-5 | 0-0 | 2 | 2 | 0 | 0 | 0 |
6P. CarmichaelF | 16 | 5 | 2-6 | 1-4 | 0-0 | 3 | 1 | 2 | 0 | 0 |
9D. ParolinF | 27 | 13 | 1-2 | 0-0 | 11-14 | 10 | 0 | 1 | 1 | 0 |
1A. NetoG | 22 | 6 | 3-5 | 0-1 | 0-0 | 2 | 5 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
30E. LathanF | DNP | |||||||||
23N. BendingerG | DNP | |||||||||
21B. RamirezG | DNP | |||||||||
0J. BowieG | DNP | |||||||||
11R. BergersenG | DNP | |||||||||
Nevada Wolf Pack| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1E. PriceF | 34 | 11 | 5-8 | 0-0 | 1-4 | 6 | 1 | 0 | 3 | 1 |
6K. LoweryF | 20 | 4 | 2-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 |
7V. WeemsG | 25 | 8 | 2-5 | 1-2 | 3-4 | 1 | 2 | 2 | 2 | 0 |
0C. Bailey IIIG | 24 | 8 | 3-5 | 0-1 | 2-3 | 6 | 3 | 1 | 1 | 0 |
12T. ComerG | 27 | 24 | 5-9 | 1-1 | 13-14 | 1 | 4 | 2 | 1 | 0 |
| Bench | ||||||||||
50E. CroleyF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10J. ColemanC | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
17P. WhiteG | 18 | 9 | 3-6 | 1-3 | 2-3 | 0 | 1 | 1 | 0 | 0 |
2M. WalkerG | 16 | 5 | 2-3 | 1-2 | 0-0 | 1 | 2 | 0 | 2 | 0 |
5A. RobinsonG | 9 | 6 | 1-2 | 0-0 | 4-4 | 2 | 0 | 0 | 0 | 0 |
3T. RolisonG | 18 | 4 | 1-4 | 0-0 | 2-2 | 1 | 3 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
24C. BaudreauF | DNP | |||||||||
21J. ArmotradingC | DNP | |||||||||
4C. Camper Jr.G | DNP | |||||||||
Team Stats
BOISNEV

44%FG%56%
32%3PT%44%
61%FT%79%
30Rebounds23
14Assists17
13Turnovers7
6Steals9
0Blocks2
26Points in Paint28
6Fast Break Pts17
Shooting
BOIS
NEV
Field Goals
20-45
25-45
3-Pointers
7-22
4-9
Free Throws
19-31
27-34