Sunday, December 14, 2025at Mountain America Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| SMC | 32 | 35 | 67 |
| BOIS | 37 | 31 | 68 |
Final
Box Score
Saint Mary's Gaels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23P. MurauskasF | 38 | 21 | 6-11 | 1-2 | 8-10 | 11 | 0 | 0 | 1 | 0 |
45A. McKeeverC | 26 | 5 | 2-10 | 0-0 | 1-2 | 6 | 0 | 2 | 1 | 0 |
0M. LewisG | 9 | 0 | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 |
7J. DentG | 40 | 16 | 5-9 | 1-4 | 5-5 | 0 | 6 | 4 | 2 | 0 |
8R. HawkeG | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
1H. WesselsC | 13 | 2 | 1-3 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 |
11D. ShawG | 34 | 12 | 5-9 | 2-6 | 0-0 | 4 | 0 | 1 | 1 | 0 |
6M. JuzenasG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2T. DuckettG | 7 | 4 | 1-5 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 |
33L. CampbellG | 24 | 7 | 1-6 | 1-3 | 4-5 | 3 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
42T. MacLeanF | DNP | |||||||||
14O. FaubertF | DNP | |||||||||
24K. GadF | DNP | |||||||||
32J. GardnerC | DNP | |||||||||
22C. BennettG | DNP | |||||||||
Boise State Broncos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22J. BuchananF | 32 | 11 | 4-7 | 1-3 | 2-2 | 7 | 2 | 1 | 0 | 0 |
13A. MeadowF | 27 | 4 | 2-7 | 0-3 | 0-0 | 2 | 1 | 2 | 2 | 0 |
20D. FielderC | 21 | 22 | 10-17 | 2-6 | 0-1 | 5 | 0 | 2 | 0 | 0 |
4D. AndrewsG | 31 | 9 | 2-6 | 1-1 | 4-4 | 1 | 2 | 2 | 1 | 0 |
5RJ Keene IIG | 23 | 4 | 2-3 | 0-0 | 0-0 | 7 | 2 | 0 | 1 | 0 |
| Bench | ||||||||||
16S. AhrensF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
6P. CarmichaelF | 26 | 9 | 3-4 | 1-2 | 2-2 | 3 | 1 | 3 | 0 | 0 |
9D. ParolinF | 19 | 7 | 1-4 | 1-3 | 4-4 | 2 | 0 | 1 | 1 | 1 |
1A. NetoG | 16 | 2 | 1-4 | 0-1 | 0-1 | 0 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
3B. BuomF | DNP | |||||||||
30E. LathanF | DNP | |||||||||
23N. BendingerG | DNP | |||||||||
21B. RamirezG | DNP | |||||||||
0J. BowieG | DNP | |||||||||
11R. BergersenG | DNP | |||||||||
Team Stats
SMCBOIS

37%FG%48%
26%3PT%32%
83%FT%86%
33Rebounds29
7Assists9
10Turnovers15
6Steals5
0Blocks1
26Points in Paint36
15Fast Break Pts11
Shooting
SMC
BOIS
Field Goals
21-57
25-52
3-Pointers
5-19
6-19
Free Throws
20-24
12-14