Monday, November 24, 2025at Lahaina Civic Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| USC | 34 | 36 | 70 |
| BOIS | 32 | 35 | 67 |
Final
Box Score
USC Trojans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2E. AusarF | 26 | 9 | 3-6 | 0-0 | 3-6 | 6 | 2 | 0 | 2 | 0 |
6J. CofieF | 31 | 7 | 2-6 | 2-5 | 1-2 | 3 | 1 | 2 | 1 | 3 |
5T. Williams IIF | 29 | 8 | 2-4 | 2-3 | 2-4 | 2 | 1 | 0 | 1 | 1 |
4C. Baker-MazaraG | 34 | 11 | 4-11 | 1-4 | 2-2 | 8 | 2 | 1 | 1 | 1 |
1R. RiceG | 35 | 27 | 11-21 | 4-7 | 1-1 | 1 | 3 | 2 | 1 | 0 |
| Bench | ||||||||||
33J. BrownellF | 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
45G. DynesC | 7 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 |
3A. DickersonG | 11 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
7J. MarshG | 21 | 8 | 2-4 | 2-3 | 2-2 | 3 | 1 | 3 | 2 | 0 |
8J. Easter IIG | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
22B. BurdenF | DNP | |||||||||
18P. O'BrienG | DNP | |||||||||
21J. GoorinG | DNP | |||||||||
12EJ Neal Jr.G | DNP | |||||||||
0A. ArenasG | DNP | |||||||||
9R. CornishG | DNP | |||||||||
Boise State Broncos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22J. BuchananF | 33 | 18 | 6-16 | 1-7 | 5-5 | 6 | 0 | 1 | 1 | 0 |
13A. MeadowF | 26 | 9 | 4-8 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 0 |
20D. FielderC | 21 | 2 | 1-8 | 0-2 | 0-0 | 1 | 1 | 1 | 1 | 0 |
4D. AndrewsG | 31 | 8 | 4-8 | 0-3 | 0-0 | 4 | 3 | 8 | 0 | 0 |
5RJ Keene IIG | 19 | 2 | 1-2 | 0-1 | 0-0 | 7 | 2 | 0 | 0 | 1 |
| Bench | ||||||||||
16S. AhrensF | 9 | 2 | 1-4 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
6P. CarmichaelF | 22 | 14 | 5-10 | 1-5 | 3-4 | 7 | 0 | 0 | 0 | 0 |
9D. ParolinF | 15 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
1A. NetoG | 19 | 10 | 3-4 | 2-2 | 2-2 | 1 | 1 | 2 | 2 | 0 |
0J. BowieG | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
3B. BuomF | DNP | |||||||||
30E. LathanF | DNP | |||||||||
23N. BendingerG | DNP | |||||||||
21B. RamirezG | DNP | |||||||||
11R. BergersenG | DNP | |||||||||
Team Stats
USCBOIS

44%FG%41%
48%3PT%20%
65%FT%91%
31Rebounds36
11Assists7
13Turnovers15
8Steals5
7Blocks2
16Points in Paint40
14Fast Break Pts4
Shooting
USC
BOIS
Field Goals
24-54
26-63
3-Pointers
11-23
5-25
Free Throws
11-17
10-11