Wednesday, November 19, 2025at ExtraMile Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| WICH | 27 | 32 | 59 |
| BOIS | 32 | 30 | 62 |
Final
Box Score
Wichita State Shockers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0K. BoydF | 30 | 4 | 1-8 | 0-3 | 2-2 | 9 | 1 | 1 | 0 | 0 |
44W. BergC | 18 | 5 | 2-5 | 0-0 | 1-2 | 7 | 1 | 1 | 0 | 1 |
1K. GilesG | 36 | 15 | 5-11 | 2-5 | 3-3 | 1 | 0 | 0 | 1 | 0 |
4TJ WilliamsG | 19 | 6 | 1-3 | 1-1 | 3-4 | 1 | 1 | 2 | 0 | 0 |
9M. Gray Jr.G | 22 | 12 | 5-7 | 1-3 | 1-2 | 3 | 3 | 4 | 0 | 0 |
| Bench | ||||||||||
22N. HillF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
20E. OkoraforF | 19 | 8 | 4-8 | 0-0 | 0-0 | 7 | 1 | 2 | 2 | 0 |
2J. ValenciaF | 24 | 3 | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 |
3D. KindellG | 22 | 5 | 2-9 | 0-1 | 1-2 | 4 | 2 | 0 | 0 | 0 |
5B. AmunekeG | 7 | 1 | 0-2 | 0-1 | 1-2 | 2 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
8D. BattieF | DNP | |||||||||
21H. ThengvallF | DNP | |||||||||
11P. CouisnardG | DNP | |||||||||
10T. Rathan-MayesG | DNP | |||||||||
12J. IghovodjaG | DNP | |||||||||
Boise State Broncos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22J. BuchananF | 24 | 7 | 2-8 | 1-2 | 2-4 | 2 | 2 | 1 | 0 | 1 |
13A. MeadowF | 35 | 15 | 5-9 | 3-5 | 2-3 | 5 | 2 | 1 | 0 | 0 |
20D. FielderC | 25 | 17 | 7-13 | 0-1 | 3-6 | 6 | 0 | 2 | 0 | 0 |
4D. AndrewsG | 31 | 10 | 2-6 | 1-3 | 5-6 | 4 | 7 | 2 | 2 | 0 |
5RJ Keene IIG | 22 | 0 | 0-0 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
16S. AhrensF | 10 | 3 | 1-4 | 0-2 | 1-1 | 3 | 0 | 0 | 0 | 0 |
6P. CarmichaelF | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9D. ParolinF | 16 | 5 | 1-7 | 1-2 | 2-3 | 5 | 0 | 0 | 1 | 0 |
1A. NetoG | 22 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
0J. BowieG | 11 | 5 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
3B. BuomF | DNP | |||||||||
30E. LathanF | DNP | |||||||||
23N. BendingerG | DNP | |||||||||
21B. RamirezG | DNP | |||||||||
11R. BergersenG | DNP | |||||||||
Team Stats
WICHBOIS

38%FG%37%
27%3PT%41%
68%FT%65%
38Rebounds32
9Assists13
11Turnovers10
3Steals4
1Blocks1
28Points in Paint22
6Fast Break Pts5
Shooting
WICH
BOIS
Field Goals
21-56
20-54
3-Pointers
4-15
7-17
Free Throws
13-19
15-23