Sunday, December 14, 2025at Moby Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| NNMC | 26 | 28 | 54 |
| CSU | 60 | 44 | 104 |
Final
Box Score
Northern New Mexico Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33H. MakharG | 32 | 8 | 3-14 | 0-5 | 2-2 | 3 | 2 | 4 | 0 | 0 |
12D. SharpG | 24 | 4 | 2-4 | 0-1 | 0-0 | 3 | 3 | 2 | 2 | 0 |
20J. MendozaG | 20 | 7 | 3-7 | 1-5 | 0-0 | 1 | 0 | 0 | 1 | 0 |
1J. LeakG | 29 | 4 | 2-5 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 0 |
3J. HillG | 32 | 5 | 2-7 | 1-3 | 0-0 | 6 | 4 | 3 | 1 | 0 |
| Bench | ||||||||||
11D. JansenG | 6 | 0 | 0-2 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 0 |
5K. HarrisonG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0M. DelahayeG | 24 | 17 | 5-11 | 1-3 | 6-7 | 6 | 0 | 2 | 0 | 0 |
2A. MontoyaG | 11 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 |
10T. MoriniaG | 6 | 0 | 0-1 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 |
13J. DudaG | 14 | 6 | 2-4 | 2-4 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
23J. FresquezG | DNP | |||||||||
4T. BarnesG | DNP | |||||||||
34K. JamiesonG | DNP | |||||||||
15D. MoyerG | DNP | |||||||||
24T. SanchezG | DNP | |||||||||
Colorado State Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0C. BoothF | 17 | 9 | 3-4 | 0-1 | 3-4 | 6 | 1 | 1 | 1 | 0 |
23N. DjapaC | 14 | 12 | 5-5 | 0-0 | 2-2 | 3 | 0 | 2 | 1 | 0 |
1J. PascarelliG | 22 | 10 | 4-8 | 2-6 | 0-0 | 2 | 3 | 0 | 0 | 0 |
55J. MunizG | 17 | 5 | 2-4 | 1-2 | 0-0 | 2 | 6 | 1 | 1 | 0 |
2B. RechsteinerG | 19 | 12 | 4-9 | 4-8 | 0-0 | 3 | 3 | 0 | 1 | 0 |
| Bench | ||||||||||
30C. DortchF | 10 | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 |
5J. MekonnenF | 16 | 13 | 4-8 | 0-3 | 5-6 | 7 | 4 | 2 | 1 | 0 |
11A. KiudulasF | 26 | 8 | 3-7 | 1-2 | 1-2 | 5 | 1 | 1 | 1 | 0 |
8J. McIverG | 22 | 11 | 5-8 | 0-3 | 1-2 | 3 | 3 | 0 | 3 | 0 |
3D. SlaterG | 18 | 17 | 6-6 | 1-1 | 4-4 | 2 | 0 | 0 | 1 | 0 |
4J. ButlerG | 19 | 7 | 2-3 | 2-3 | 1-2 | 2 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
41D. TedeschiF | DNP | |||||||||
35K. JorgensenF | DNP | |||||||||
21R. MbembaF | DNP | |||||||||
Team Stats
NNMCCSU

34%FG%61%
23%3PT%38%
67%FT%77%
28Rebounds40
10Assists24
16Turnovers9
5Steals10
0Blocks0
24Points in Paint48
6Fast Break Pts24
Shooting
NNMC
CSU
Field Goals
20-58
38-62
3-Pointers
6-26
11-29
Free Throws
8-12
17-22