Wednesday, December 10, 2025at Moby Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| DART | 24 | 31 | 55 |
| CSU | 33 | 43 | 76 |
Final
Box Score
Dartmouth Big Green| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33J. MunroF | 25 | 2 | 1-6 | 0-5 | 0-0 | 6 | 2 | 1 | 0 | 1 |
22J. WilliamsF | 29 | 11 | 4-10 | 3-7 | 0-0 | 2 | 2 | 3 | 1 | 0 |
21B. Mitchell-DayF | 29 | 8 | 3-8 | 2-4 | 0-0 | 5 | 4 | 5 | 0 | 1 |
30C. AmundsenPG | 29 | 3 | 1-6 | 1-6 | 0-0 | 1 | 2 | 1 | 0 | 0 |
2K. ThomasG | 27 | 12 | 4-7 | 1-1 | 3-6 | 0 | 1 | 3 | 0 | 0 |
| Bench | ||||||||||
50T. GarrettF | 6 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
44S. SimangoF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
10A. StrelnikovC | 1 | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
3K. LockwoodG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11C. HiattG | 23 | 10 | 4-6 | 2-3 | 0-0 | 4 | 1 | 2 | 2 | 0 |
5C. McNameeG | 25 | 4 | 2-5 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
7P. Tivnan Jr.F | DNP | |||||||||
23N. AbusaraG | DNP | |||||||||
0B. BrownG | DNP | |||||||||
Colorado State Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35K. JorgensenF | 27 | 12 | 6-9 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 |
0C. BoothF | 26 | 7 | 3-5 | 1-1 | 0-0 | 7 | 1 | 0 | 3 | 0 |
1J. PascarelliG | 26 | 10 | 4-4 | 2-2 | 0-0 | 4 | 0 | 1 | 1 | 0 |
55J. MunizG | 28 | 11 | 5-9 | 1-3 | 0-0 | 5 | 4 | 3 | 1 | 0 |
2B. RechsteinerG | 27 | 14 | 6-11 | 2-6 | 0-0 | 2 | 2 | 2 | 2 | 0 |
| Bench | ||||||||||
30C. DortchF | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
5J. MekonnenF | 4 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 |
11A. KiudulasF | 10 | 2 | 1-4 | 0-2 | 0-0 | 2 | 1 | 0 | 2 | 0 |
23N. DjapaC | 12 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 1 |
8J. McIverG | 9 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 3 | 1 | 0 |
3D. SlaterG | 10 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
4J. ButlerG | 20 | 10 | 4-5 | 1-2 | 1-1 | 3 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
41D. TedeschiF | DNP | |||||||||
21R. MbembaF | DNP | |||||||||
Team Stats
DARTCSU

40%FG%61%
31%3PT%39%
50%FT%100%
25Rebounds28
12Assists13
15Turnovers12
4Steals13
2Blocks1
20Points in Paint46
5Fast Break Pts8
Shooting
DART
CSU
Field Goals
21-52
33-54
3-Pointers
9-29
7-18
Free Throws
4-8
3-3