Saturday, November 22, 2025at Moby Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| DEN | 41 | 42 | 83 |
| CSU | 33 | 48 | 81 |
Final
Box Score
Denver Pioneers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5L. KinseyF | 21 | 11 | 5-10 | 1-3 | 0-0 | 1 | 1 | 0 | 1 | 0 |
1S. WysockiF | 31 | 6 | 3-6 | 0-2 | 0-0 | 4 | 3 | 1 | 3 | 0 |
0J. BurkeF | 17 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
20C. JohnsonG | 35 | 18 | 6-11 | 3-5 | 3-4 | 1 | 3 | 0 | 0 | 0 |
8J. RollinsG | 29 | 16 | 5-11 | 2-5 | 4-5 | 3 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
32G. OldhamF | 27 | 7 | 3-5 | 0-0 | 1-2 | 7 | 1 | 0 | 0 | 0 |
21D. MalengF | 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
7Z. NelsonG | 30 | 22 | 6-10 | 3-4 | 7-8 | 3 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
30L. CunninghamF | DNP | |||||||||
3I. MottaF | DNP | |||||||||
11K. HoldbrookG | DNP | |||||||||
6T. ThompsonG | DNP | |||||||||
4C. DandridgeG | DNP | |||||||||
13J. LeeG | DNP | |||||||||
2D. CarneyG | DNP | |||||||||
Colorado State Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35K. JorgensenF | 33 | 29 | 7-11 | 3-4 | 12-14 | 6 | 3 | 3 | 0 | 1 |
0C. BoothF | 29 | 18 | 4-6 | 0-2 | 10-10 | 10 | 0 | 1 | 0 | 2 |
1J. PascarelliG | 35 | 4 | 1-5 | 0-2 | 2-2 | 6 | 4 | 1 | 2 | 0 |
55J. MunizG | 30 | 9 | 3-6 | 2-3 | 1-1 | 1 | 2 | 0 | 0 | 0 |
2B. RechsteinerG | 34 | 11 | 3-7 | 3-5 | 2-2 | 1 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
11A. KiudulasF | 9 | 4 | 0-1 | 0-1 | 4-4 | 0 | 0 | 1 | 0 | 0 |
21R. MbembaF | 8 | 3 | 1-1 | 0-0 | 1-6 | 1 | 0 | 3 | 0 | 0 |
23N. DjapaC | 1 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 |
8J. McIverG | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
4J. ButlerG | 13 | 3 | 0-2 | 0-1 | 3-4 | 3 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
41D. TedeschiF | DNP | |||||||||
30C. DortchF | DNP | |||||||||
5J. MekonnenF | DNP | |||||||||
3D. SlaterG | DNP | |||||||||
Team Stats
DENCSU

51%FG%49%
48%3PT%44%
79%FT%80%
22Rebounds33
10Assists11
4Turnovers11
4Steals2
0Blocks3
22Points in Paint22
1Fast Break Pts2
Shooting
DEN
CSU
Field Goals
29-57
19-39
3-Pointers
10-21
8-18
Free Throws
15-19
35-44