Thursday, November 13, 2025at Moby Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| CP | 37 | 42 | 79 |
| CSU | 47 | 46 | 93 |
Final
Box Score
Cal Poly Mustangs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3J. DavisG | 27 | 8 | 2-7 | 2-7 | 2-2 | 4 | 1 | 3 | 0 | 0 |
14C. WardG | 28 | 12 | 4-10 | 2-6 | 2-3 | 4 | 1 | 4 | 1 | 1 |
9P. BandeljG | 29 | 14 | 5-10 | 2-6 | 2-2 | 7 | 2 | 4 | 2 | 0 |
4K. ElliottG | 20 | 4 | 2-4 | 0-1 | 0-0 | 4 | 2 | 1 | 1 | 0 |
10H. MousaG | 28 | 18 | 5-13 | 4-7 | 4-6 | 2 | 3 | 1 | 0 | 0 |
| Bench | ||||||||||
15A. Price Jr.PF | 9 | 0 | 0-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 |
13T. PlumtreeF | 9 | 6 | 3-5 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
11A. GoodeF | 11 | 2 | 1-2 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 |
7A. AssranF | 17 | 1 | 0-2 | 0-1 | 1-4 | 2 | 0 | 0 | 0 | 0 |
0J. ScottG | 5 | 6 | 2-3 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
5G. VasilicG | 17 | 8 | 3-5 | 2-4 | 0-0 | 4 | 1 | 0 | 1 | 1 |
| Did Not Play | ||||||||||
2B. FreemanF | DNP | |||||||||
22E. BrownF | DNP | |||||||||
8J. MosleyPG | DNP | |||||||||
1J. Esso EssisG | DNP | |||||||||
21L. TarlacG | DNP | |||||||||
Colorado State Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35K. JorgensenF | 11 | 5 | 2-2 | 1-1 | 0-0 | 3 | 1 | 2 | 0 | 0 |
0C. BoothF | 25 | 15 | 4-6 | 1-1 | 6-7 | 10 | 0 | 2 | 0 | 0 |
1J. PascarelliG | 34 | 22 | 8-17 | 6-13 | 0-0 | 1 | 1 | 0 | 1 | 0 |
55J. MunizG | 28 | 5 | 1-6 | 1-3 | 2-2 | 7 | 7 | 1 | 1 | 0 |
2B. RechsteinerG | 26 | 13 | 5-11 | 3-9 | 0-0 | 2 | 3 | 1 | 1 | 0 |
| Bench | ||||||||||
5J. MekonnenF | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11A. KiudulasF | 18 | 11 | 2-4 | 1-1 | 6-6 | 6 | 3 | 1 | 1 | 0 |
23N. DjapaC | 17 | 4 | 2-2 | 0-0 | 0-0 | 2 | 1 | 2 | 1 | 1 |
8J. McIverG | 18 | 5 | 1-4 | 1-3 | 2-2 | 2 | 6 | 0 | 0 | 0 |
3D. SlaterG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4J. ButlerG | 20 | 13 | 4-7 | 2-4 | 3-3 | 5 | 3 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
41D. TedeschiF | DNP | |||||||||
30C. DortchF | DNP | |||||||||
21R. MbembaF | DNP | |||||||||
Team Stats
CPCSU

43%FG%48%
39%3PT%44%
61%FT%95%
35Rebounds38
13Assists25
13Turnovers11
5Steals7
2Blocks1
26Points in Paint26
8Fast Break Pts16
Shooting
CP
CSU
Field Goals
27-63
29-60
3-Pointers
14-36
16-36
Free Throws
11-18
19-20