Sunday, November 9, 2025at Moby Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| OMA | 38 | 36 | 74 |
| CSU | 48 | 49 | 97 |
Final
Box Score
Omaha Mavericks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
44B. SchollF | 24 | 2 | 1-2 | 0-1 | 0-2 | 2 | 1 | 0 | 0 | 1 |
22K. ThomasF | 24 | 5 | 1-2 | 1-2 | 2-2 | 7 | 1 | 2 | 0 | 0 |
3G. StubblefieldG | 38 | 9 | 3-7 | 0-2 | 3-5 | 0 | 6 | 1 | 3 | 0 |
7L. WaddlesG | 31 | 18 | 7-15 | 4-9 | 0-0 | 3 | 2 | 0 | 1 | 0 |
32T. OsburnG | 35 | 24 | 9-18 | 6-12 | 0-0 | 1 | 3 | 1 | 4 | 0 |
| Bench | ||||||||||
21V. SimonF | 12 | 2 | 0-1 | 0-1 | 2-2 | 2 | 0 | 1 | 0 | 0 |
2J. MargraveF | 10 | 10 | 3-8 | 2-5 | 2-2 | 0 | 0 | 0 | 0 | 0 |
15C. RichardsonC | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
25K. CooperG | 5 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
5J. GloverG | 15 | 2 | 0-2 | 0-2 | 2-2 | 2 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
0B. NelsonF | DNP | |||||||||
10D. MayarF | DNP | |||||||||
24I. OndekaneC | DNP | |||||||||
12A. SkradisG | DNP | |||||||||
1R. MatosG | DNP | |||||||||
11P. DjobetG | DNP | |||||||||
Colorado State Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35K. JorgensenF | 31 | 25 | 8-12 | 2-5 | 7-8 | 9 | 2 | 1 | 1 | 1 |
0C. BoothF | 25 | 13 | 4-6 | 2-4 | 3-4 | 11 | 2 | 1 | 1 | 0 |
1J. PascarelliG | 28 | 15 | 6-9 | 3-6 | 0-0 | 4 | 4 | 1 | 0 | 0 |
55J. MunizG | 26 | 8 | 2-5 | 1-2 | 3-3 | 4 | 3 | 2 | 0 | 0 |
2B. RechsteinerG | 26 | 8 | 3-8 | 2-7 | 0-0 | 1 | 1 | 3 | 0 | 0 |
| Bench | ||||||||||
11A. KiudulasF | 15 | 13 | 2-2 | 0-0 | 9-11 | 2 | 0 | 2 | 1 | 0 |
23N. DjapaC | 8 | 5 | 1-2 | 0-1 | 3-4 | 2 | 0 | 0 | 0 | 0 |
8J. McIverG | 19 | 4 | 1-3 | 0-1 | 2-2 | 5 | 4 | 1 | 0 | 0 |
3D. SlaterG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4J. ButlerG | 20 | 6 | 2-5 | 1-2 | 1-1 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
41D. TedeschiF | DNP | |||||||||
30C. DortchF | DNP | |||||||||
5J. MekonnenF | DNP | |||||||||
21R. MbembaF | DNP | |||||||||
Team Stats
OMACSU

42%FG%55%
36%3PT%38%
73%FT%85%
21Rebounds43
14Assists17
7Turnovers11
8Steals3
1Blocks1
20Points in Paint34
10Fast Break Pts7
Shooting
OMA
CSU
Field Goals
25-59
29-53
3-Pointers
13-36
11-29
Free Throws
11-15
28-33