Tuesday, November 4, 2025at Moby Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UIW | 27 | 37 | 64 |
| CSU | 41 | 57 | 98 |
Final
Box Score
Incarnate Word Cardinals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7J. PykeF | 22 | 3 | 1-4 | 0-2 | 1-4 | 1 | 0 | 0 | 1 | 0 |
8M. GloverF | 28 | 0 | 0-3 | 0-0 | 0-0 | 4 | 0 | 2 | 1 | 1 |
5D. BaileyG | 37 | 20 | 7-18 | 2-9 | 4-6 | 6 | 1 | 0 | 0 | 0 |
10H. WoodsG | 30 | 4 | 2-7 | 0-1 | 0-4 | 3 | 1 | 1 | 1 | 0 |
2T. StaveskieG | 36 | 27 | 9-16 | 3-9 | 6-6 | 3 | 4 | 1 | 3 | 0 |
| Bench | ||||||||||
93T. SimonF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4J. WilliamsC | 10 | 5 | 2-4 | 0-0 | 1-1 | 2 | 0 | 1 | 1 | 0 |
6H. ReedeG | 13 | 3 | 1-4 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3L. BettisG | 21 | 2 | 1-3 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
0E. MannF | DNP | |||||||||
22D. BarbeeF | DNP | |||||||||
21L. RoweC | DNP | |||||||||
9M. TomicG | DNP | |||||||||
11I. KortasG | DNP | |||||||||
99A. DrummondG | DNP | |||||||||
Colorado State Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35K. JorgensenF | 26 | 15 | 3-5 | 1-3 | 8-9 | 9 | 4 | 0 | 1 | 0 |
0C. BoothF | 19 | 11 | 3-5 | 3-4 | 2-2 | 6 | 1 | 0 | 0 | 0 |
1J. PascarelliG | 25 | 18 | 6-8 | 4-6 | 2-2 | 1 | 1 | 0 | 0 | 0 |
55J. MunizG | 26 | 13 | 5-8 | 0-3 | 3-3 | 4 | 7 | 0 | 0 | 1 |
2B. RechsteinerG | 26 | 19 | 6-7 | 4-5 | 3-3 | 4 | 6 | 1 | 0 | 0 |
| Bench | ||||||||||
30C. DortchF | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5J. MekonnenF | 6 | 4 | 0-3 | 0-0 | 4-4 | 3 | 0 | 0 | 0 | 0 |
11A. KiudulasF | 18 | 6 | 1-3 | 0-1 | 4-4 | 3 | 1 | 2 | 0 | 0 |
23N. DjapaC | 12 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 |
8J. McIverG | 10 | 1 | 0-2 | 0-1 | 1-3 | 5 | 1 | 0 | 0 | 0 |
3D. SlaterG | 13 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 |
4J. ButlerG | 17 | 5 | 2-3 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
41D. TedeschiF | DNP | |||||||||
21R. MbembaF | DNP | |||||||||
Team Stats
UIWCSU

39%FG%60%
23%3PT%52%
57%FT%90%
20Rebounds43
8Assists22
5Turnovers10
7Steals1
1Blocks1
22Points in Paint26
0Fast Break Pts15
Shooting
UIW
CSU
Field Goals
23-59
29-48
3-Pointers
6-26
13-25
Free Throws
12-21
27-30