Wednesday, January 14, 2026at The Pit
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| GCU | 33 | 31 | 64 |
| UNM | 38 | 49 | 87 |
Final
Box Score
Grand Canyon Lopes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
31N. Owusu-AnaneF | 32 | 3 | 1-10 | 1-6 | 0-0 | 4 | 2 | 0 | 3 | 2 |
17E. DemirelC | 25 | 3 | 0-4 | 0-0 | 3-4 | 5 | 0 | 1 | 0 | 0 |
5B. Moore Jr.G | 21 | 11 | 4-6 | 0-1 | 3-3 | 0 | 2 | 0 | 1 | 0 |
11C. ShawG | 22 | 9 | 4-9 | 1-5 | 0-0 | 4 | 0 | 1 | 0 | 0 |
10J. HenleyG | 34 | 17 | 5-11 | 2-3 | 5-6 | 6 | 2 | 3 | 1 | 1 |
| Bench | ||||||||||
22K. SmithF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
32W. BreidenbachF | 14 | 3 | 1-4 | 1-4 | 0-0 | 3 | 0 | 2 | 1 | 0 |
9E. BoisdurG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2M. WilliamsG | 31 | 13 | 6-16 | 1-6 | 0-0 | 2 | 2 | 1 | 0 | 1 |
8D. StromerG | 15 | 5 | 1-5 | 1-2 | 2-2 | 2 | 0 | 1 | 1 | 1 |
| Did Not Play | ||||||||||
21J. SawyerF | DNP | |||||||||
14D. EvansC | DNP | |||||||||
23C. PepeG | DNP | |||||||||
1L. ShawG | DNP | |||||||||
3B. JohnsonG | DNP | |||||||||
New Mexico Lobos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10T. BuljanF | 20 | 5 | 2-6 | 0-1 | 1-3 | 4 | 1 | 1 | 0 | 0 |
5A. CholF | 29 | 9 | 3-5 | 1-2 | 2-2 | 6 | 3 | 1 | 0 | 0 |
23J. HallG | 30 | 22 | 7-12 | 2-3 | 6-7 | 2 | 1 | 1 | 0 | 0 |
3L. HauptG | 28 | 11 | 3-5 | 1-1 | 4-5 | 7 | 3 | 3 | 1 | 0 |
1D. AlburyG | 25 | 11 | 4-7 | 1-1 | 2-4 | 4 | 4 | 1 | 0 | 0 |
| Bench | ||||||||||
35JT RockC | 20 | 13 | 5-8 | 2-3 | 1-2 | 3 | 1 | 0 | 1 | 4 |
4U. TenetteG | 24 | 14 | 4-8 | 1-3 | 5-5 | 4 | 0 | 3 | 2 | 0 |
2T. MillerG | 24 | 2 | 1-4 | 0-2 | 0-0 | 6 | 0 | 0 | 1 | 1 |
| Did Not Play | ||||||||||
31M. VicenticF | DNP | |||||||||
29T. PonsG | DNP | |||||||||
7S. JonesG | DNP | |||||||||
11Ka. PattonG | DNP | |||||||||
0Ke. Patton Jr.G | DNP | |||||||||
8C. HowellG | DNP | |||||||||
Team Stats
GCUUNM

34%FG%53%
26%3PT%50%
87%FT%75%
29Rebounds39
8Assists13
9Turnovers11
7Steals5
5Blocks5
20Points in Paint30
9Fast Break Pts9
Shooting
GCU
UNM
Field Goals
22-65
29-55
3-Pointers
7-27
8-16
Free Throws
13-15
21-28