Thursday, January 8, 2026at ExtraMile Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| GCU | 37 | 38 | 75 |
| BOIS | 27 | 31 | 58 |
Final
Box Score
Grand Canyon Lopes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
31N. Owusu-AnaneF | 38 | 8 | 3-7 | 2-4 | 0-0 | 8 | 2 | 0 | 2 | 2 |
17E. DemirelC | 28 | 13 | 6-10 | 0-0 | 1-1 | 8 | 0 | 3 | 0 | 2 |
5B. Moore Jr.G | 21 | 2 | 1-2 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 |
11C. ShawG | 26 | 10 | 4-7 | 2-4 | 0-1 | 4 | 3 | 3 | 0 | 0 |
10J. HenleyG | 33 | 22 | 9-15 | 0-3 | 4-6 | 6 | 3 | 1 | 1 | 0 |
| Bench | ||||||||||
22K. SmithF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
32W. BreidenbachF | 12 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 2 | 1 | 0 |
2M. WilliamsG | 24 | 16 | 6-12 | 2-5 | 2-2 | 2 | 0 | 1 | 3 | 1 |
8D. StromerG | 16 | 4 | 1-4 | 0-2 | 2-2 | 3 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
21J. SawyerF | DNP | |||||||||
14D. EvansC | DNP | |||||||||
23C. PepeG | DNP | |||||||||
9E. BoisdurG | DNP | |||||||||
1L. ShawG | DNP | |||||||||
3B. JohnsonG | DNP | |||||||||
Boise State Broncos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22J. BuchananF | 33 | 18 | 5-12 | 1-5 | 7-10 | 3 | 0 | 2 | 0 | 0 |
13A. MeadowF | 33 | 9 | 2-2 | 0-0 | 5-7 | 2 | 0 | 1 | 1 | 0 |
9D. ParolinF | 18 | 2 | 0-3 | 0-2 | 2-2 | 2 | 1 | 0 | 1 | 1 |
1A. NetoG | 33 | 6 | 2-6 | 0-2 | 2-2 | 1 | 2 | 5 | 2 | 0 |
4D. AndrewsG | 21 | 4 | 0-4 | 0-2 | 4-4 | 4 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
3B. BuomF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
16S. AhrensF | 9 | 2 | 1-5 | 0-2 | 0-0 | 3 | 0 | 2 | 0 | 0 |
6P. CarmichaelF | 24 | 7 | 3-8 | 1-4 | 0-0 | 5 | 2 | 3 | 0 | 0 |
30E. LathanF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
20D. FielderC | 20 | 10 | 4-9 | 2-2 | 0-0 | 3 | 1 | 0 | 0 | 1 |
5RJ Keene IIG | 6 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
23N. BendingerG | DNP | |||||||||
21B. RamirezG | DNP | |||||||||
0J. BowieG | DNP | |||||||||
11R. BergersenG | DNP | |||||||||
Team Stats
GCUBOIS

50%FG%35%
29%3PT%21%
75%FT%80%
38Rebounds28
11Assists6
12Turnovers14
8Steals4
6Blocks2
36Points in Paint24
10Fast Break Pts11
Shooting
GCU
BOIS
Field Goals
30-60
17-49
3-Pointers
6-21
4-19
Free Throws
9-12
20-25