Sunday, January 4, 2026at Global Credit Union Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| CSU | 35 | 35 | 70 |
| GCU | 29 | 31 | 60 |
Final
Box Score
Colorado State Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11A. KiudulasF | 29 | 15 | 5-7 | 2-4 | 3-6 | 2 | 2 | 1 | 0 | 0 |
0C. BoothF | 34 | 19 | 5-11 | 3-6 | 6-6 | 12 | 1 | 2 | 0 | 1 |
1J. PascarelliG | 27 | 4 | 1-5 | 0-3 | 2-2 | 4 | 1 | 0 | 1 | 0 |
55J. MunizG | 32 | 14 | 5-8 | 1-3 | 3-5 | 6 | 2 | 1 | 3 | 1 |
2B. RechsteinerG | 31 | 14 | 5-14 | 3-8 | 1-2 | 2 | 4 | 2 | 2 | 0 |
| Bench | ||||||||||
5J. MekonnenF | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
23N. DjapaC | 11 | 0 | 0-2 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 0 |
8J. McIverG | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 |
4J. ButlerG | 27 | 4 | 1-3 | 0-1 | 2-4 | 5 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
41D. TedeschiF | DNP | |||||||||
35K. JorgensenF | DNP | |||||||||
30C. DortchF | DNP | |||||||||
21R. MbembaF | DNP | |||||||||
3D. SlaterG | DNP | |||||||||
Grand Canyon Lopes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
31N. Owusu-AnaneF | 37 | 13 | 5-9 | 2-5 | 1-3 | 7 | 3 | 2 | 2 | 2 |
17E. DemirelC | 15 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 |
5B. Moore Jr.G | 23 | 2 | 1-5 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 |
11C. ShawG | 19 | 2 | 1-4 | 0-2 | 0-0 | 4 | 0 | 1 | 0 | 0 |
10J. HenleyG | 33 | 12 | 4-13 | 2-7 | 2-3 | 4 | 4 | 3 | 1 | 0 |
| Bench | ||||||||||
22K. SmithF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
32W. BreidenbachF | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
14D. EvansC | 13 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 |
2M. WilliamsG | 24 | 22 | 7-15 | 3-9 | 5-7 | 4 | 1 | 2 | 1 | 0 |
8D. StromerG | 27 | 5 | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Did Not Play | ||||||||||
21J. SawyerF | DNP | |||||||||
23C. PepeG | DNP | |||||||||
9E. BoisdurG | DNP | |||||||||
1L. ShawG | DNP | |||||||||
3B. JohnsonG | DNP | |||||||||
Team Stats
CSUGCU

43%FG%39%
35%3PT%29%
68%FT%62%
39Rebounds29
12Assists11
13Turnovers10
6Steals6
2Blocks4
24Points in Paint24
12Fast Break Pts6
Shooting
CSU
GCU
Field Goals
22-51
22-56
3-Pointers
9-26
8-28
Free Throws
17-25
8-13