Saturday, December 20, 2025at Arena-Auditorium
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| GCU | 45 | 37 | 82 |
| WYO | 26 | 44 | 70 |
Final
Box Score
Grand Canyon Lopes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
31N. Owusu-AnaneF | 31 | 15 | 5-8 | 2-3 | 3-4 | 6 | 3 | 1 | 2 | 0 |
17E. DemirelC | 22 | 6 | 1-3 | 0-0 | 4-5 | 3 | 0 | 2 | 1 | 1 |
5B. Moore Jr.G | 14 | 5 | 2-3 | 0-0 | 1-2 | 2 | 1 | 2 | 0 | 0 |
11C. ShawG | 29 | 8 | 3-7 | 2-6 | 0-0 | 3 | 0 | 2 | 1 | 0 |
10J. HenleyG | 29 | 18 | 6-9 | 2-3 | 4-7 | 4 | 2 | 4 | 1 | 0 |
| Bench | ||||||||||
22K. SmithF | 9 | 3 | 0-1 | 0-1 | 3-4 | 0 | 0 | 1 | 0 | 0 |
32W. BreidenbachF | 18 | 2 | 0-1 | 0-1 | 2-2 | 7 | 1 | 1 | 1 | 0 |
2M. WilliamsG | 29 | 20 | 6-9 | 1-3 | 7-9 | 3 | 1 | 1 | 2 | 0 |
8D. StromerG | 19 | 5 | 2-3 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
21J. SawyerF | DNP | |||||||||
14D. EvansC | DNP | |||||||||
23C. PepeG | DNP | |||||||||
9E. BoisdurG | DNP | |||||||||
1L. ShawG | DNP | |||||||||
3B. JohnsonG | DNP | |||||||||
Wyoming Cowboys| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8K. SaxonF | 13 | 6 | 2-3 | 1-2 | 1-2 | 3 | 0 | 1 | 2 | 1 |
7M. BelicF | 24 | 5 | 2-7 | 0-3 | 1-2 | 2 | 1 | 2 | 0 | 0 |
2N. MeyerG | 31 | 12 | 3-10 | 0-4 | 6-7 | 6 | 0 | 3 | 2 | 0 |
3K. BennettG | 22 | 7 | 2-7 | 0-2 | 3-3 | 3 | 3 | 0 | 1 | 0 |
5L. WalkerG | 34 | 13 | 4-10 | 2-6 | 3-4 | 1 | 4 | 3 | 2 | 0 |
| Bench | ||||||||||
35S. SaadiF | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11G. GoresF | 11 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
10A. MagassaF | 13 | 9 | 3-5 | 0-0 | 3-6 | 5 | 1 | 1 | 2 | 0 |
0U. RojasG | 13 | 8 | 2-3 | 0-1 | 4-4 | 2 | 1 | 1 | 1 | 0 |
1D. DennisG | 17 | 6 | 2-5 | 0-2 | 2-2 | 2 | 0 | 0 | 1 | 0 |
13A. HarakowG | 16 | 2 | 1-4 | 0-3 | 0-0 | 2 | 1 | 1 | 1 | 1 |
9J. HarrisG | 4 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
45N. SummersF | DNP | |||||||||
32T. TaylorG | DNP | |||||||||
14G. SpielmanG | DNP | |||||||||
Team Stats
GCUWYO

57%FG%37%
39%3PT%12%
71%FT%77%
32Rebounds29
8Assists11
16Turnovers12
9Steals12
1Blocks3
34Points in Paint36
4Fast Break Pts5
Shooting
GCU
WYO
Field Goals
25-44
22-59
3-Pointers
7-18
3-26
Free Throws
25-35
23-30