Sunday, December 14, 2025at Global Credit Union Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| CCU | 25 | 36 | 61 |
| GCU | 52 | 30 | 82 |
Final
Box Score
Coastal Carolina Chanticleers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4N. PeatF | 16 | 4 | 2-3 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 4 |
21R. HillF | 25 | 8 | 3-8 | 2-5 | 0-0 | 6 | 1 | 1 | 1 | 0 |
0AJ DanclerG | 33 | 13 | 4-14 | 3-6 | 2-2 | 4 | 1 | 0 | 1 | 0 |
2R. JonesG | 35 | 3 | 1-9 | 0-3 | 1-2 | 4 | 1 | 0 | 1 | 0 |
5J. BeadleG | 35 | 18 | 9-17 | 0-1 | 0-0 | 5 | 6 | 2 | 0 | 0 |
| Bench | ||||||||||
15D. GreenF | 13 | 5 | 2-2 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 0 |
13B. MacVicarF | 9 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
14J. NgopotF | 10 | 2 | 1-7 | 0-3 | 0-0 | 5 | 0 | 0 | 0 | 0 |
1T. ThompsonG | 14 | 2 | 1-3 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
11J. KeilG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3D. CraigG | 9 | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12D. BrownF | DNP | |||||||||
20C. MartinF | DNP | |||||||||
30C. DunlapG | DNP | |||||||||
7A. MulibeaG | DNP | |||||||||
Grand Canyon Lopes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
31N. Owusu-AnaneF | 25 | 11 | 4-8 | 2-3 | 1-2 | 4 | 3 | 0 | 0 | 0 |
17E. DemirelC | 22 | 7 | 3-5 | 0-0 | 1-2 | 5 | 1 | 1 | 0 | 0 |
5B. Moore Jr.G | 25 | 4 | 2-6 | 0-1 | 0-0 | 5 | 3 | 1 | 0 | 0 |
11C. ShawG | 28 | 18 | 6-11 | 2-4 | 4-4 | 7 | 3 | 1 | 0 | 0 |
10J. HenleyG | 22 | 8 | 1-11 | 0-3 | 6-6 | 4 | 0 | 1 | 2 | 0 |
| Bench | ||||||||||
22K. SmithF | 15 | 0 | 0-6 | 0-5 | 0-0 | 4 | 1 | 0 | 0 | 0 |
32W. BreidenbachF | 16 | 8 | 3-6 | 0-1 | 2-3 | 8 | 1 | 0 | 0 | 1 |
14D. EvansC | 2 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 |
23C. PepeG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9E. BoisdurG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2M. WilliamsG | 21 | 16 | 6-14 | 3-8 | 1-1 | 6 | 5 | 0 | 0 | 0 |
8D. StromerG | 22 | 8 | 3-9 | 2-5 | 0-0 | 6 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
21J. SawyerF | DNP | |||||||||
1L. ShawG | DNP | |||||||||
3B. JohnsonG | DNP | |||||||||
Team Stats
CCUGCU

37%FG%37%
32%3PT%30%
50%FT%85%
33Rebounds54
12Assists19
4Turnovers5
3Steals2
4Blocks1
26Points in Paint30
5Fast Break Pts5
Shooting
CCU
GCU
Field Goals
25-67
28-76
3-Pointers
7-22
9-30
Free Throws
4-8
17-20