Saturday, November 22, 2025at Global Credit Union Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| NWST | 31 | 41 | 72 |
| GCU | 41 | 44 | 85 |
Final
Box Score
Northwestern State Demons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10K. TurnerF | 24 | 10 | 3-4 | 0-0 | 4-8 | 2 | 1 | 1 | 0 | 0 |
21J.C. Riley Jr.C | 28 | 7 | 3-5 | 0-0 | 1-1 | 2 | 2 | 1 | 1 | 1 |
3L. JumawanG | 31 | 14 | 4-8 | 3-6 | 3-4 | 2 | 3 | 1 | 1 | 0 |
0I. MilesG | 11 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 |
5M. ThomasG | 32 | 24 | 9-18 | 1-5 | 5-5 | 3 | 4 | 2 | 0 | 0 |
| Bench | ||||||||||
8M. LoumF | 12 | 2 | 1-1 | 0-0 | 0-2 | 3 | 1 | 0 | 0 | 1 |
13J. RedmondG | 14 | 2 | 0-3 | 0-2 | 2-2 | 3 | 0 | 0 | 1 | 0 |
11C. MubiruG | 15 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 1 |
1C. BruntG | 15 | 3 | 1-2 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 |
25O. AdegbolaG | 18 | 8 | 3-7 | 2-4 | 0-0 | 0 | 0 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
23W. WilliamsF | DNP | |||||||||
4C. LarryPG | DNP | |||||||||
15S. NedG | DNP | |||||||||
33Q. BoltonG | DNP | |||||||||
Grand Canyon Lopes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
31N. Owusu-AnaneF | 24 | 8 | 3-6 | 1-3 | 1-4 | 12 | 1 | 3 | 0 | 0 |
32W. BreidenbachF | 18 | 1 | 0-0 | 0-0 | 1-2 | 2 | 1 | 1 | 0 | 0 |
2M. WilliamsG | 18 | 12 | 5-9 | 2-6 | 0-0 | 0 | 2 | 3 | 0 | 0 |
5B. Moore Jr.G | 25 | 9 | 2-5 | 0-0 | 5-6 | 5 | 1 | 3 | 0 | 0 |
10J. HenleyG | 25 | 22 | 5-11 | 0-3 | 12-13 | 3 | 4 | 0 | 2 | 1 |
| Bench | ||||||||||
22K. SmithF | 17 | 4 | 1-3 | 1-2 | 1-2 | 4 | 1 | 0 | 0 | 0 |
17E. DemirelC | 22 | 11 | 3-3 | 0-0 | 5-6 | 2 | 1 | 1 | 1 | 1 |
9E. BoisdurG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11C. ShawG | 18 | 8 | 3-5 | 1-3 | 1-2 | 5 | 2 | 0 | 0 | 0 |
8D. StromerG | 32 | 10 | 2-7 | 2-5 | 4-4 | 6 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
21J. SawyerF | DNP | |||||||||
14D. EvansC | DNP | |||||||||
23C. PepeG | DNP | |||||||||
1L. ShawG | DNP | |||||||||
3B. JohnsonG | DNP | |||||||||
Team Stats
NWSTGCU

48%FG%49%
30%3PT%32%
67%FT%77%
17Rebounds41
12Assists15
10Turnovers12
4Steals3
3Blocks2
22Points in Paint28
6Fast Break Pts13
Shooting
NWST
GCU
Field Goals
25-52
24-49
3-Pointers
6-20
7-22
Free Throws
16-24
30-39