Sunday, January 11, 2026at Viejas Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| FRES | 21 | 31 | 52 |
| SDSU | 36 | 35 | 71 |
Final
Box Score
Fresno State Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35D. GoryF | 35 | 16 | 6-15 | 1-5 | 3-3 | 14 | 4 | 2 | 1 | 0 |
16W. JacquesC | 25 | 4 | 2-5 | 0-0 | 0-0 | 7 | 1 | 3 | 0 | 0 |
21B. RieberG | 15 | 5 | 2-3 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 |
4C. FaasG | 10 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 |
3J. HeidbrederG | 34 | 11 | 3-15 | 3-11 | 2-2 | 1 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
5M. DioufF | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11J. ManiF | 14 | 5 | 2-4 | 1-2 | 0-0 | 1 | 0 | 0 | 1 | 1 |
9G. KocevarC | 12 | 0 | 0-1 | 0-1 | 0-0 | 4 | 0 | 0 | 2 | 0 |
17M. PortoG | 3 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6D. StickmanG | 25 | 2 | 0-2 | 0-0 | 2-2 | 3 | 4 | 3 | 2 | 0 |
15D. Douglas Jr.G | 26 | 9 | 3-7 | 3-6 | 0-0 | 0 | 0 | 2 | 2 | 1 |
| Did Not Play | ||||||||||
80N. ZulemieG | DNP | |||||||||
7A. Soqui UrbanoG | DNP | |||||||||
10Z. CollinsG | DNP | |||||||||
1T. JenkinsG | DNP | |||||||||
San Diego State Aztecs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
40M. HeideF | 19 | 5 | 2-5 | 0-1 | 1-2 | 5 | 0 | 0 | 0 | 0 |
0M. GwathF | 23 | 18 | 8-12 | 2-2 | 0-0 | 8 | 1 | 2 | 1 | 2 |
39R. Dixon-WatersG | 25 | 13 | 5-15 | 2-8 | 1-1 | 9 | 1 | 2 | 0 | 0 |
3E. HarringtonG | 24 | 8 | 1-6 | 1-2 | 5-6 | 4 | 1 | 1 | 2 | 0 |
21M. ByrdG | 23 | 10 | 5-10 | 0-3 | 0-1 | 6 | 6 | 2 | 2 | 0 |
| Bench | ||||||||||
8T. SimmonsF | 10 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
5P. ComptonF | 12 | 4 | 2-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 2 |
25J. OdenF | 14 | 4 | 1-4 | 0-2 | 2-2 | 5 | 0 | 2 | 0 | 1 |
10BJ DavisG | 15 | 2 | 1-4 | 0-3 | 0-0 | 1 | 1 | 0 | 1 | 0 |
4S. Newman Jr.G | 15 | 3 | 1-5 | 1-3 | 0-0 | 3 | 4 | 1 | 1 | 0 |
24T. DeGourvilleG | 20 | 2 | 1-4 | 0-3 | 0-0 | 3 | 3 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
33T. MajakF | DNP | |||||||||
9R. GonzalesG | DNP | |||||||||
6L. DavisG | DNP | |||||||||
7C. LawinG | DNP | |||||||||
Team Stats
FRESSDSU

31%FG%40%
28%3PT%21%
100%FT%75%
35Rebounds48
11Assists17
17Turnovers11
9Steals9
2Blocks5
18Points in Paint38
4Fast Break Pts5
Shooting
FRES
SDSU
Field Goals
18-59
28-70
3-Pointers
9-32
6-29
Free Throws
7-7
9-12