Wednesday, December 31, 2025at Provident Credit Union Event Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| SDSU | 42 | 39 | 81 |
| SJSU | 38 | 30 | 68 |
Final
Box Score
San Diego State Aztecs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
40M. HeideF | 18 | 3 | 1-2 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 |
0M. GwathF | 16 | 8 | 3-4 | 0-0 | 2-5 | 4 | 0 | 3 | 0 | 2 |
39R. Dixon-WatersG | 31 | 10 | 4-5 | 2-3 | 0-0 | 3 | 2 | 1 | 0 | 0 |
3E. HarringtonG | 19 | 7 | 2-4 | 1-2 | 2-2 | 2 | 4 | 2 | 0 | 0 |
21M. ByrdG | 27 | 11 | 4-9 | 1-3 | 2-3 | 5 | 2 | 2 | 4 | 1 |
| Bench | ||||||||||
8T. SimmonsF | 6 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
5P. ComptonF | 19 | 11 | 3-6 | 0-0 | 5-6 | 6 | 0 | 1 | 1 | 1 |
25J. OdenF | 15 | 4 | 1-4 | 0-1 | 2-2 | 2 | 0 | 1 | 0 | 0 |
10BJ DavisG | 21 | 18 | 7-10 | 1-1 | 3-4 | 3 | 2 | 0 | 0 | 0 |
4S. Newman Jr.G | 13 | 2 | 1-5 | 0-0 | 0-0 | 2 | 1 | 2 | 1 | 0 |
24T. DeGourvilleG | 15 | 5 | 1-3 | 1-1 | 2-2 | 2 | 1 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
33T. MajakF | DNP | |||||||||
9R. GonzalesG | DNP | |||||||||
6L. DavisG | DNP | |||||||||
7C. LawinG | DNP | |||||||||
San José State Spartans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24D. LangfordF | 26 | 7 | 2-6 | 0-0 | 3-4 | 8 | 0 | 2 | 1 | 1 |
32Y. MoundiF | 10 | 6 | 3-3 | 0-0 | 0-0 | 2 | 1 | 1 | 2 | 0 |
13J. WashingtonG | 38 | 10 | 4-13 | 2-8 | 0-1 | 2 | 3 | 3 | 1 | 0 |
0C. GarlandG | 37 | 30 | 7-21 | 2-11 | 14-14 | 4 | 1 | 5 | 0 | 0 |
4M. Bell Jr.G | 35 | 13 | 3-8 | 2-2 | 5-5 | 1 | 0 | 1 | 1 | 0 |
| Bench | ||||||||||
21J. MoupadeleF | 13 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 2 | 0 |
33M. OverstreetF | 9 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 |
1A. MyersF | 19 | 0 | 0-2 | 0-1 | 0-0 | 4 | 2 | 0 | 1 | 3 |
7P. GoodarziG | 13 | 0 | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
20C. WiseF | DNP | |||||||||
17J. GoodallF | DNP | |||||||||
99S. NgaNgaF | DNP | |||||||||
14E. KarakayaC | DNP | |||||||||
8D. ColyG | DNP | |||||||||
2J. HannahG | DNP | |||||||||
11B. RoseboroughG | DNP | |||||||||
Team Stats
SDSUSJSU

53%FG%34%
55%3PT%23%
73%FT%92%
35Rebounds29
13Assists8
16Turnovers18
8Steals8
4Blocks4
44Points in Paint22
24Fast Break Pts4
Shooting
SDSU
SJSU
Field Goals
28-53
20-58
3-Pointers
6-11
6-26
Free Throws
19-26
22-24