Thursday, December 4, 2025at Viejas Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UVU | 32 | 34 | 66 |
| SDSU | 33 | 44 | 77 |
Final
Box Score
Utah Valley Wolverines| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1I. DavisF | 16 | 2 | 1-5 | 0-1 | 0-0 | 3 | 0 | 3 | 1 | 0 |
2J. HolcombeG | 36 | 17 | 5-10 | 0-2 | 7-9 | 10 | 5 | 3 | 3 | 0 |
10T. LeonhardtG | 39 | 13 | 5-12 | 1-4 | 2-2 | 5 | 5 | 6 | 4 | 0 |
15T. HendricksG | 38 | 15 | 5-8 | 5-7 | 0-0 | 4 | 3 | 0 | 2 | 0 |
7N. TaitzG | 27 | 3 | 1-4 | 1-4 | 0-2 | 2 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
23I. HawkinsF | 10 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 |
8H. WellingF | 23 | 14 | 5-12 | 3-6 | 1-2 | 1 | 1 | 4 | 0 | 0 |
4S. Weatherspoon IVG | 11 | 0 | 0-3 | 0-3 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
11T. WeaverF | DNP | |||||||||
12T. MedarisF | DNP | |||||||||
99J. KarramC | DNP | |||||||||
5AJ RiggsG | DNP | |||||||||
3J. RobertsG | DNP | |||||||||
24AJ DixonG | DNP | |||||||||
9B. HousleyG | DNP | |||||||||
San Diego State Aztecs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
40M. HeideF | 5 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
0M. GwathF | 16 | 7 | 2-6 | 0-1 | 3-4 | 5 | 0 | 1 | 1 | 0 |
39R. Dixon-WatersG | 25 | 7 | 3-10 | 1-3 | 0-0 | 1 | 1 | 0 | 1 | 0 |
3E. HarringtonG | 20 | 4 | 2-5 | 0-1 | 0-2 | 2 | 2 | 1 | 0 | 0 |
21M. ByrdG | 20 | 0 | 0-5 | 0-3 | 0-1 | 1 | 1 | 1 | 2 | 0 |
| Bench | ||||||||||
8T. SimmonsF | 14 | 15 | 4-6 | 1-1 | 6-7 | 7 | 0 | 1 | 0 | 0 |
5P. ComptonF | 22 | 12 | 5-8 | 0-0 | 2-2 | 5 | 0 | 3 | 2 | 3 |
25J. OdenF | 17 | 7 | 3-3 | 0-0 | 1-2 | 2 | 0 | 1 | 1 | 1 |
10BJ DavisG | 24 | 18 | 4-8 | 2-4 | 8-8 | 4 | 2 | 2 | 1 | 0 |
4S. Newman Jr.G | 17 | 4 | 1-1 | 0-0 | 2-2 | 1 | 3 | 2 | 2 | 0 |
24T. DeGourvilleG | 20 | 3 | 1-3 | 1-2 | 0-0 | 1 | 4 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
33T. MajakF | DNP | |||||||||
9R. GonzalesG | DNP | |||||||||
6L. DavisG | DNP | |||||||||
7C. LawinG | DNP | |||||||||
Team Stats
UVUSDSU

42%FG%45%
37%3PT%33%
67%FT%79%
32Rebounds35
16Assists13
19Turnovers13
10Steals12
1Blocks4
26Points in Paint34
10Fast Break Pts9
Shooting
UVU
SDSU
Field Goals
23-55
25-56
3-Pointers
10-27
5-15
Free Throws
10-15
22-28