Wednesday, November 19, 2025at Viejas Arena
FINAL
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TROY | 38 | 51 | 9 | 10 | 108 |
| SDSU | 38 | 51 | 9 | 9 | 107 |
Final/2OT
Box Score
Troy Trojans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11V. ValdesF | 32 | 20 | 8-15 | 1-3 | 3-4 | 5 | 4 | 3 | 3 | 0 |
1T. DowdF | 46 | 25 | 7-12 | 5-9 | 6-8 | 19 | 1 | 1 | 0 | 0 |
33T. SengF | 33 | 15 | 3-6 | 0-3 | 9-11 | 7 | 1 | 2 | 1 | 0 |
2Cobi CampbellG | 30 | 9 | 3-7 | 2-5 | 1-2 | 0 | 2 | 0 | 2 | 0 |
3Coo. CampbellG | 43 | 16 | 5-18 | 2-8 | 4-4 | 0 | 4 | 3 | 1 | 1 |
| Bench | ||||||||||
0K. KielF | 15 | 5 | 2-3 | 0-1 | 1-2 | 1 | 1 | 1 | 2 | 0 |
22C. GreenF | 5 | 2 | 1-4 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
10J. BellamyC | 11 | 4 | 1-2 | 0-0 | 2-4 | 3 | 1 | 0 | 0 | 0 |
5J. ColbertG | 12 | 5 | 1-1 | 1-1 | 2-4 | 2 | 0 | 2 | 1 | 0 |
4E. ClartonG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
95A. CrossG | 21 | 7 | 1-4 | 1-3 | 4-4 | 0 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
25E. GriffinF | DNP | |||||||||
30H. AwataG | DNP | |||||||||
7J. Gilgeous-GlasgowG | DNP | |||||||||
14K. MitchellG | DNP | |||||||||
San Diego State Aztecs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5P. ComptonF | 10 | 6 | 3-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
25J. OdenF | 21 | 11 | 3-5 | 1-3 | 4-6 | 5 | 1 | 1 | 1 | 0 |
39R. Dixon-WatersG | 43 | 16 | 5-13 | 1-5 | 5-7 | 6 | 1 | 3 | 2 | 1 |
21M. ByrdG | 37 | 24 | 7-12 | 4-8 | 6-7 | 3 | 3 | 2 | 0 | 1 |
24T. DeGourvilleG | 29 | 3 | 1-7 | 0-1 | 1-4 | 5 | 6 | 1 | 1 | 0 |
| Bench | ||||||||||
8T. SimmonsF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
40M. HeideF | 21 | 4 | 2-5 | 0-0 | 0-2 | 9 | 0 | 0 | 0 | 1 |
0M. GwathF | 28 | 20 | 5-5 | 2-2 | 8-12 | 7 | 0 | 2 | 2 | 3 |
3E. HarringtonG | 14 | 4 | 2-2 | 0-0 | 0-0 | 2 | 1 | 6 | 0 | 0 |
10BJ DavisG | 24 | 15 | 3-12 | 1-3 | 8-8 | 1 | 3 | 2 | 2 | 1 |
4S. Newman Jr.G | 18 | 4 | 1-4 | 0-1 | 2-2 | 3 | 2 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
33T. MajakF | DNP | |||||||||
9R. GonzalesG | DNP | |||||||||
6L. DavisG | DNP | |||||||||
7C. LawinG | DNP | |||||||||
Team Stats
TROYSDSU

44%FG%47%
35%3PT%39%
74%FT%71%
41Rebounds50
15Assists18
13Turnovers20
12Steals9
1Blocks7
38Points in Paint36
20Fast Break Pts7
Shooting
TROY
SDSU
Field Goals
32-72
32-68
3-Pointers
12-34
9-23
Free Throws
32-43
34-48