Tuesday, December 16, 2025at Sanford Pentagon
FINALSummit League Network
| Team | 1 | 2 | T |
|---|---|---|---|
| WYO | 40 | 47 | 87 |
| SDST | 29 | 43 | 72 |
Final
Box Score
Wyoming Cowboys| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8K. SaxonF | 10 | 3 | 1-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 |
7M. BelicF | 24 | 10 | 3-3 | 1-1 | 3-3 | 6 | 1 | 1 | 0 | 1 |
2N. MeyerG | 32 | 25 | 10-14 | 4-6 | 1-2 | 7 | 1 | 2 | 0 | 0 |
3K. BennettG | 27 | 11 | 2-5 | 1-4 | 6-6 | 9 | 2 | 2 | 0 | 0 |
5L. WalkerG | 29 | 13 | 6-12 | 1-2 | 0-0 | 0 | 5 | 3 | 2 | 0 |
| Bench | ||||||||||
35S. SaadiF | 11 | 6 | 2-6 | 2-5 | 0-0 | 1 | 0 | 0 | 1 | 0 |
11G. GoresF | 12 | 2 | 1-2 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 |
10A. MagassaF | 7 | 5 | 0-0 | 0-0 | 5-6 | 0 | 0 | 0 | 0 | 0 |
0U. RojasG | 13 | 2 | 1-3 | 0-2 | 0-0 | 2 | 2 | 0 | 0 | 0 |
1D. DennisG | 18 | 8 | 3-5 | 1-1 | 1-1 | 2 | 1 | 1 | 1 | 0 |
13A. HarakowG | 16 | 2 | 1-5 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 |
9J. HarrisG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
45N. SummersF | DNP | |||||||||
32T. TaylorG | DNP | |||||||||
14G. SpielmanG | DNP | |||||||||
South Dakota State Jackrabbits| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11M. MorsF | 25 | 4 | 1-2 | 0-1 | 2-2 | 2 | 0 | 1 | 0 | 0 |
35A. SquiresC | 17 | 6 | 1-3 | 0-0 | 4-4 | 1 | 0 | 2 | 0 | 0 |
14J. JacksonG | 29 | 13 | 4-10 | 4-9 | 1-2 | 0 | 0 | 0 | 2 | 0 |
3J. SaylerG | 36 | 12 | 3-11 | 2-7 | 4-4 | 5 | 4 | 0 | 0 | 0 |
10K. GarryG | 26 | 15 | 5-8 | 4-5 | 1-2 | 3 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
5C. DelzellF | 9 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 |
34D. WilkinsonC | 23 | 12 | 3-9 | 0-0 | 6-7 | 3 | 0 | 0 | 2 | 1 |
12B. AlvarezG | 22 | 8 | 4-8 | 0-3 | 0-1 | 2 | 0 | 1 | 0 | 0 |
2L. HaertleG | 13 | 2 | 1-3 | 0-1 | 0-2 | 0 | 2 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
22D. KernF | DNP | |||||||||
6J. RogersG | DNP | |||||||||
33J. Cascio JensenG | DNP | |||||||||
23A. Burton Jr.G | DNP | |||||||||
0T. BuchananG | DNP | |||||||||
Team Stats
WYOSDST

54%FG%40%
42%3PT%38%
85%FT%75%
38Rebounds21
12Assists8
11Turnovers7
4Steals4
1Blocks2
34Points in Paint22
7Fast Break Pts6
Shooting
WYO
SDST
Field Goals
30-56
22-55
3-Pointers
10-24
10-26
Free Throws
17-20
18-24