Sunday, November 23, 2025at Arena-Auditorium
FINALCowboy Sports Network
| Team | 1 | 2 | T |
|---|---|---|---|
| NORF | 23 | 44 | 67 |
| WYO | 39 | 36 | 75 |
Final
Box Score
Norfolk State Spartans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11D. EllisF | 25 | 3 | 1-4 | 1-2 | 0-1 | 4 | 1 | 2 | 2 | 0 |
23K. LewisF | 12 | 3 | 0-3 | 0-0 | 3-4 | 3 | 0 | 0 | 0 | 1 |
20J. LeaksG | 25 | 3 | 1-3 | 1-2 | 0-2 | 0 | 0 | 3 | 0 | 1 |
7A. McComb IIIG | 32 | 19 | 6-15 | 1-3 | 6-8 | 6 | 0 | 1 | 0 | 0 |
2E. JamisonG | 32 | 19 | 6-13 | 2-6 | 5-5 | 1 | 1 | 3 | 2 | 1 |
| Bench | ||||||||||
14Y. DeengF | 15 | 3 | 1-3 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 1 |
6M. BainesF | 11 | 4 | 1-2 | 0-0 | 2-2 | 2 | 1 | 0 | 0 | 0 |
22M. ReidF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
21J. MorrisF | 16 | 0 | 0-2 | 0-0 | 0-0 | 3 | 1 | 2 | 1 | 1 |
1D. Wright-FordeG | 27 | 13 | 4-6 | 0-1 | 5-7 | 2 | 2 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
24R. WilliamsG | DNP | |||||||||
13A. TorrenceG | DNP | |||||||||
0A. NewtonG | DNP | |||||||||
3M. JenkinsG | DNP | |||||||||
35D. CamaraG | DNP | |||||||||
Wyoming Cowboys| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10A. MagassaF | 10 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 |
7M. BelicF | 9 | 3 | 1-4 | 1-2 | 0-0 | 4 | 1 | 6 | 0 | 2 |
1D. DennisG | 32 | 15 | 4-10 | 3-8 | 4-4 | 2 | 3 | 0 | 2 | 0 |
3K. BennettG | 33 | 13 | 4-11 | 3-6 | 2-2 | 7 | 6 | 1 | 4 | 0 |
5L. WalkerG | 35 | 15 | 3-6 | 0-3 | 9-9 | 7 | 3 | 1 | 0 | 0 |
| Bench | ||||||||||
35S. SaadiF | 16 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 |
11G. GoresF | 11 | 5 | 1-2 | 0-0 | 3-7 | 3 | 0 | 1 | 0 | 1 |
8K. SaxonF | 9 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 |
2N. MeyerG | 10 | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 |
0U. RojasG | 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13A. HarakowG | 26 | 18 | 6-14 | 2-5 | 4-6 | 5 | 0 | 0 | 1 | 0 |
9J. HarrisG | 5 | 2 | 0-0 | 0-0 | 2-3 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
45N. SummersF | DNP | |||||||||
32T. TaylorG | DNP | |||||||||
14G. SpielmanG | DNP | |||||||||
Team Stats
NORFWYO

39%FG%38%
35%3PT%33%
72%FT%77%
30Rebounds41
6Assists15
12Turnovers14
7Steals7
5Blocks5
20Points in Paint24
12Fast Break Pts6
Shooting
NORF
WYO
Field Goals
20-51
21-55
3-Pointers
6-17
9-27
Free Throws
21-29
24-31