Wednesday, November 12, 2025at Arena-Auditorium
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| APSU | 35 | 30 | 65 |
| WYO | 37 | 42 | 79 |
Final
Box Score
Austin Peay Governors| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32C. ParkerF | 19 | 10 | 4-8 | 0-0 | 2-2 | 6 | 0 | 3 | 2 | 1 |
7C. MorischF | 13 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 |
1Z. CollinsPG | 20 | 19 | 6-15 | 2-7 | 5-6 | 3 | 0 | 3 | 3 | 0 |
12A. BrookshirePG | 22 | 0 | 0-4 | 0-3 | 0-0 | 2 | 1 | 1 | 0 | 0 |
0T. McCubbinG | 32 | 15 | 5-14 | 3-10 | 2-2 | 5 | 0 | 1 | 3 | 0 |
| Bench | ||||||||||
5R. MarshallF | 13 | 3 | 1-1 | 0-0 | 1-2 | 6 | 0 | 1 | 1 | 1 |
23J. RobinsonPG | 22 | 13 | 5-9 | 1-2 | 2-4 | 4 | 1 | 3 | 2 | 0 |
3M. EnrightPG | 22 | 1 | 0-4 | 0-2 | 1-2 | 1 | 3 | 1 | 0 | 0 |
20Q. LaxPG | 16 | 2 | 0-2 | 0-2 | 2-2 | 2 | 0 | 1 | 0 | 0 |
24H. EnmanuelPG | 13 | 2 | 0-0 | 0-0 | 2-4 | 1 | 0 | 0 | 0 | 0 |
22T. TorainG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2T. WagnerG | 8 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
10T. GainesPG | DNP | |||||||||
Wyoming Cowboys| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10A. MagassaF | 21 | 6 | 3-3 | 0-0 | 0-0 | 11 | 1 | 0 | 0 | 1 |
7M. BelicF | 16 | 5 | 1-3 | 0-1 | 3-5 | 5 | 1 | 4 | 1 | 0 |
1D. DennisG | 33 | 17 | 8-13 | 1-5 | 0-1 | 5 | 4 | 0 | 2 | 0 |
3K. BennettG | 23 | 7 | 2-7 | 1-3 | 2-3 | 3 | 5 | 1 | 3 | 0 |
5L. WalkerG | 15 | 0 | 0-3 | 0-1 | 0-0 | 3 | 2 | 6 | 0 | 2 |
| Bench | ||||||||||
35S. SaadiF | 3 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
11G. GoresF | 15 | 10 | 4-7 | 1-2 | 1-2 | 3 | 0 | 1 | 1 | 0 |
8K. SaxonF | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
2N. MeyerG | 24 | 7 | 0-6 | 0-3 | 7-8 | 2 | 3 | 2 | 0 | 0 |
0U. RojasG | 27 | 23 | 8-14 | 6-7 | 1-2 | 2 | 2 | 0 | 2 | 0 |
13A. HarakowG | 20 | 2 | 0-3 | 0-2 | 2-2 | 3 | 3 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
45N. SummersF | DNP | |||||||||
32T. TaylorG | DNP | |||||||||
14G. SpielmanG | DNP | |||||||||
9J. HarrisG | DNP | |||||||||
Team Stats
APSUWYO

36%FG%43%
22%3PT%36%
71%FT%70%
37Rebounds45
6Assists21
16Turnovers16
11Steals10
2Blocks3
30Points in Paint34
7Fast Break Pts11
Shooting
APSU
WYO
Field Goals
21-59
27-63
3-Pointers
6-27
9-25
Free Throws
17-24
16-23