Friday, December 19, 2025at Icardo Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NOB | 32 | 34 | 66 |
| CSUB | 49 | 48 | 97 |
Final
Box Score
Nobel Knights
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4C. PalmerF | 31 | 8 | 3-5 | 0-0 | 2-3 | 8 | 1 | 2 | 0 | 0 |
9M. AliakseyeuC | 23 | 6 | 3-8 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 |
35R. FrazerG | 24 | 8 | 3-6 | 2-2 | 0-0 | 2 | 0 | 1 | 1 | 1 |
3K. HymesG | 32 | 9 | 4-12 | 0-2 | 1-2 | 5 | 4 | 4 | 2 | 0 |
2J. YoungG | 23 | 6 | 2-4 | 0-0 | 2-2 | 3 | 2 | 5 | 1 | 0 |
| Bench | ||||||||||
0S. KadyanF | 11 | 5 | 0-0 | 0-0 | 5-6 | 3 | 0 | 0 | 0 | 0 |
23R. OgolaF | 21 | 10 | 4-8 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 |
R. NumataG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12K. SalazarG | 10 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 |
7S. FergusonG | 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
5M. MundyG | 22 | 11 | 4-7 | 0-0 | 3-6 | 1 | 0 | 4 | 3 | 0 |
| Did Not Play | ||||||||||
21R. MooreG | DNP | |||||||||
11E. GarciaG | DNP | |||||||||
1M. GallowayG | DNP | |||||||||
Cal State Bakersfield Roadrunners| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21R. JessamyF | 23 | 20 | 7-11 | 0-0 | 6-11 | 4 | 1 | 1 | 1 | 1 |
7P. Geneste Jr.C | 20 | 6 | 2-3 | 0-0 | 2-2 | 5 | 1 | 2 | 0 | 3 |
0CJ HardyG | 21 | 10 | 2-3 | 0-0 | 6-6 | 5 | 3 | 1 | 4 | 0 |
25J. AlexanderG | 25 | 11 | 4-7 | 0-1 | 3-4 | 2 | 0 | 1 | 2 | 0 |
10AJ GeorgeG | 28 | 9 | 3-5 | 0-1 | 3-4 | 2 | 2 | 2 | 0 | 0 |
| Bench | ||||||||||
40T. James Jr.G | 8 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 0 |
3D. PurnellG | 13 | 4 | 1-4 | 0-1 | 2-2 | 2 | 2 | 0 | 0 | 0 |
5B. WallerG | 15 | 12 | 5-6 | 2-3 | 0-0 | 1 | 1 | 3 | 2 | 0 |
2M. PriceG | 22 | 14 | 4-7 | 2-4 | 4-5 | 2 | 1 | 1 | 1 | 1 |
12K. WallerG | 25 | 11 | 4-4 | 1-1 | 2-3 | 1 | 4 | 0 | 3 | 0 |
| Did Not Play | ||||||||||
11C. DarbyF | DNP | |||||||||
4C. McCartyF | DNP | |||||||||
1T. MarkF | DNP | |||||||||
15D. SmithG | DNP | |||||||||
Team Stats
NOB
vsCSUB

47%FG%62%
50%3PT%42%
64%FT%76%
29Rebounds27
7Assists16
22Turnovers12
7Steals14
1Blocks5
32Points in Paint48
7Fast Break Pts21
Shooting
NOB
CSUB
Field Goals
24-51
32-52
3-Pointers
2-4
5-12
Free Throws
16-25
28-37