Friday, December 12, 2025at Icardo Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NDSU | 40 | 40 | 80 |
| CSUB | 30 | 39 | 69 |
Final
Box Score
North Dakota State Bison| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34N. FeddersenF | 20 | 4 | 1-6 | 0-2 | 2-2 | 9 | 0 | 2 | 0 | 1 |
0T. CarsonG | 36 | 10 | 4-7 | 0-2 | 2-3 | 7 | 4 | 2 | 3 | 0 |
5A. StefonowiczG | 33 | 13 | 4-7 | 3-4 | 2-2 | 2 | 1 | 3 | 2 | 0 |
1D. Wheeler-ThomasG | 34 | 21 | 3-11 | 1-6 | 14-18 | 4 | 1 | 2 | 3 | 0 |
30M. StricklandG | 29 | 15 | 6-11 | 0-0 | 3-6 | 5 | 0 | 1 | 2 | 1 |
| Bench | ||||||||||
44T. AndersonF | 21 | 11 | 5-11 | 1-3 | 0-0 | 9 | 0 | 1 | 1 | 1 |
2R. MasseyG | 13 | 5 | 1-4 | 1-4 | 2-4 | 2 | 0 | 1 | 0 | 0 |
7C. SmithG | 6 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 |
3T. SmithG | 8 | 0 | 0-4 | 0-4 | 0-0 | 5 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
22C. SchoenrockF | DNP | |||||||||
14D. ClayG | DNP | |||||||||
13R. SaundersG | DNP | |||||||||
11M. MajerleG | DNP | |||||||||
8E. SkyttaG | DNP | |||||||||
Cal State Bakersfield Roadrunners| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21R. JessamyF | 28 | 18 | 7-11 | 0-0 | 4-5 | 6 | 1 | 5 | 2 | 4 |
0CJ HardyG | 28 | 13 | 4-9 | 0-4 | 5-5 | 3 | 3 | 3 | 1 | 1 |
25J. AlexanderG | 26 | 8 | 3-9 | 0-1 | 2-4 | 4 | 0 | 2 | 2 | 0 |
10AJ GeorgeG | 25 | 6 | 2-9 | 0-1 | 2-2 | 4 | 1 | 1 | 1 | 0 |
15D. SmithG | 30 | 6 | 1-9 | 1-5 | 3-4 | 3 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
1T. MarkF | 27 | 8 | 3-7 | 1-1 | 1-1 | 3 | 0 | 0 | 2 | 2 |
7P. Geneste Jr.C | 15 | 2 | 1-1 | 0-0 | 0-0 | 7 | 0 | 2 | 1 | 0 |
2M. PriceG | 19 | 8 | 3-9 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 0 |
12K. WallerG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
11C. DarbyF | DNP | |||||||||
4C. McCartyF | DNP | |||||||||
40T. James Jr.G | DNP | |||||||||
3D. PurnellG | DNP | |||||||||
5B. WallerG | DNP | |||||||||
Team Stats
NDSUCSUB

39%FG%38%
24%3PT%25%
70%FT%81%
48Rebounds37
6Assists8
14Turnovers16
11Steals9
4Blocks7
32Points in Paint36
20Fast Break Pts7
Shooting
NDSU
CSUB
Field Goals
24-61
24-64
3-Pointers
6-25
4-16
Free Throws
26-37
17-21