Sunday, December 7, 2025at The Thunderdome
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CSUB | 36 | 48 | 84 |
| UCSB | 51 | 58 | 109 |
Final
Box Score
Cal State Bakersfield Roadrunners| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1T. MarkF | 24 | 14 | 5-6 | 2-2 | 2-2 | 1 | 0 | 2 | 0 | 1 |
21R. JessamyF | 24 | 9 | 2-8 | 0-0 | 5-6 | 4 | 1 | 1 | 2 | 2 |
0CJ HardyG | 28 | 23 | 7-13 | 3-6 | 6-8 | 4 | 5 | 1 | 1 | 0 |
10AJ GeorgeG | 29 | 2 | 0-3 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 0 |
15D. SmithG | 24 | 14 | 4-5 | 2-3 | 4-8 | 2 | 2 | 3 | 1 | 0 |
| Bench | ||||||||||
7P. Geneste Jr.C | 11 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
40T. James Jr.G | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3D. PurnellG | 6 | 0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 |
5B. WallerG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
2M. PriceG | 21 | 11 | 4-7 | 2-5 | 1-1 | 2 | 0 | 1 | 0 | 0 |
25J. AlexanderG | 18 | 11 | 2-5 | 1-2 | 6-6 | 1 | 0 | 2 | 2 | 0 |
12K. WallerG | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
11C. DarbyF | DNP | |||||||||
4C. McCartyF | DNP | |||||||||
UC Santa Barbara Gauchos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7C. SmithF | 19 | 10 | 3-6 | 1-3 | 3-3 | 2 | 4 | 0 | 0 | 0 |
34H. KitengeF | 18 | 6 | 2-4 | 0-1 | 2-3 | 2 | 0 | 3 | 1 | 1 |
24Z. SensleyG | 28 | 16 | 6-13 | 4-7 | 0-0 | 14 | 2 | 4 | 0 | 0 |
3C. ShawG | 29 | 15 | 3-6 | 0-2 | 9-10 | 2 | 4 | 0 | 2 | 0 |
20A. MahaneyG | 29 | 30 | 11-13 | 7-7 | 1-2 | 4 | 4 | 1 | 2 | 0 |
| Bench | ||||||||||
6K. HaughyF | 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
21J. SimcoeF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23M. SimcoeF | 13 | 9 | 3-3 | 1-1 | 2-2 | 4 | 2 | 0 | 0 | 0 |
12E. KiprutoC | 14 | 9 | 4-6 | 0-0 | 1-2 | 5 | 1 | 0 | 1 | 2 |
2L. ZuffelatoG | 5 | 2 | 0-1 | 0-1 | 2-4 | 1 | 0 | 1 | 0 | 0 |
44Z. ClarkG | 15 | 5 | 2-4 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
4M. McGhee IVG | 21 | 6 | 0-4 | 0-4 | 6-6 | 3 | 6 | 1 | 2 | 1 |
18I. ShingangeG | 5 | 1 | 0-1 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
35B. BedgoodF | DNP | |||||||||
00K. Keat TongF | DNP | |||||||||
10J. Fontenet IIG | DNP | |||||||||
1M. LittleG | DNP | |||||||||
Team Stats
CSUBUCSB

50%FG%56%
53%3PT%48%
70%FT%79%
22Rebounds40
12Assists25
12Turnovers11
8Steals8
3Blocks4
22Points in Paint38
8Fast Break Pts17
Shooting
CSUB
UCSB
Field Goals
24-48
34-61
3-Pointers
10-19
14-29
Free Throws
26-37
27-34