Monday, January 19, 2026at Alumni Gymnasium (Rider)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SHU | 51 | 54 | 105 |
| RID | 38 | 47 | 85 |
Final
Box Score
Sacred Heart Pioneers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6Y. EssamvousF | 27 | 16 | 6-9 | 3-5 | 1-2 | 5 | 1 | 1 | 0 | 1 |
7A. HillF | 34 | 26 | 9-13 | 1-3 | 7-9 | 6 | 1 | 3 | 2 | 2 |
3M. ConnerG | 34 | 14 | 4-5 | 4-5 | 2-2 | 8 | 13 | 2 | 1 | 0 |
2N. Ralph-BeyerG | 36 | 14 | 4-15 | 2-7 | 4-4 | 4 | 0 | 0 | 0 | 0 |
5D. GittensG | 35 | 25 | 9-11 | 4-5 | 3-7 | 10 | 2 | 2 | 1 | 1 |
| Bench | ||||||||||
33A. WoodringF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23L. Gibson-SavadelF | 9 | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 |
13F. GueyeG | 5 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
55M. SheppardG | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
4J. SlaughterG | 18 | 2 | 1-3 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
11A. YaddF | DNP | |||||||||
21K. PikiellG | DNP | |||||||||
8J. JacobsG | DNP | |||||||||
0M. GittensG | DNP | |||||||||
10T. BryantG | DNP | |||||||||
1G. BarroukG | DNP | |||||||||
Rider Broncs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7D. BynumF | 27 | 16 | 8-13 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 0 |
3S. FullerF | 21 | 3 | 1-6 | 0-0 | 1-2 | 6 | 2 | 1 | 0 | 0 |
2C. SmithG | 36 | 4 | 2-6 | 0-1 | 0-0 | 15 | 4 | 1 | 1 | 0 |
11F. BurtonG | 35 | 21 | 7-15 | 2-4 | 5-6 | 2 | 8 | 2 | 1 | 0 |
0Z. CruzG | 22 | 6 | 2-9 | 2-5 | 0-0 | 4 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
21C. McCabeF | 9 | 3 | 1-2 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
13D. HelterhoffF | 11 | 10 | 5-5 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 |
30K. KepežinskasG | 5 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 |
10A. CoulibalyG | 17 | 17 | 5-8 | 3-5 | 4-4 | 0 | 0 | 0 | 1 | 1 |
5J. McNeilG | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14A. WilsonG | 8 | 2 | 1-5 | 0-3 | 0-1 | 1 | 1 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
6M. DialloF | DNP | |||||||||
12X. RodriguezG | DNP | |||||||||
20M. D'AlessandroG | DNP | |||||||||
8D. WilliamsG | DNP | |||||||||
Team Stats
SHURID

61%FG%46%
56%3PT%38%
69%FT%65%
36Rebounds34
21Assists20
9Turnovers8
5Steals3
4Blocks2
40Points in Paint40
32Fast Break Pts14
Shooting
SHU
RID
Field Goals
36-59
33-71
3-Pointers
15-27
8-21
Free Throws
18-26
11-17