Monday, December 29, 2025at William H. Pitt Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MRMK | 38 | 42 | 80 |
| SHU | 32 | 40 | 72 |
Final
Box Score
Merrimack Warriors| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
20T. BrognaF | 32 | 4 | 1-5 | 1-3 | 1-2 | 7 | 3 | 2 | 3 | 0 |
5K. KennedyG | 35 | 18 | 6-10 | 1-1 | 5-8 | 3 | 7 | 2 | 3 | 0 |
3E. SheltonG | 36 | 19 | 5-13 | 3-8 | 6-7 | 2 | 1 | 1 | 1 | 1 |
4T. DorsetG | 40 | 16 | 5-11 | 3-8 | 3-5 | 1 | 3 | 1 | 1 | 0 |
10A. MarreroG | 26 | 14 | 5-10 | 4-9 | 0-0 | 2 | 3 | 0 | 3 | 0 |
| Bench | ||||||||||
0D. VeilletteF | 9 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
23KC UgwuakaziF | 18 | 7 | 3-3 | 0-0 | 1-1 | 9 | 0 | 2 | 0 | 3 |
1J. StinsonG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
12D. MunroF | DNP | |||||||||
7J. MooreF | DNP | |||||||||
2A. CisseF | DNP | |||||||||
14B. LegrisF | DNP | |||||||||
11Q. KwasniakG | DNP | |||||||||
21B. JohnsonG | DNP | |||||||||
9M. EdmeadG | DNP | |||||||||
Sacred Heart Pioneers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11A. YaddF | 20 | 6 | 2-5 | 0-0 | 2-4 | 3 | 1 | 0 | 0 | 0 |
6Y. EssamvousF | 32 | 17 | 6-11 | 3-5 | 2-4 | 6 | 0 | 2 | 0 | 0 |
3M. ConnerG | 28 | 5 | 1-6 | 1-6 | 2-3 | 2 | 9 | 4 | 1 | 0 |
2N. Ralph-BeyerG | 32 | 19 | 6-12 | 4-8 | 3-3 | 5 | 4 | 2 | 1 | 0 |
5D. GittensG | 33 | 14 | 5-10 | 2-4 | 2-2 | 11 | 4 | 1 | 1 | 0 |
| Bench | ||||||||||
13F. GueyeG | 12 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 |
10T. BryantG | 21 | 5 | 2-6 | 0-2 | 1-1 | 8 | 2 | 1 | 0 | 0 |
4J. SlaughterG | 22 | 4 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
33A. WoodringF | DNP | |||||||||
23L. Gibson-SavadelF | DNP | |||||||||
7A. HillF | DNP | |||||||||
21K. PikiellG | DNP | |||||||||
8J. JacobsG | DNP | |||||||||
0M. GittensG | DNP | |||||||||
55M. SheppardG | DNP | |||||||||
1G. BarroukG | DNP | |||||||||
Team Stats
MRMKSHU

48%FG%44%
40%3PT%40%
70%FT%71%
29Rebounds38
19Assists22
9Turnovers13
12Steals3
5Blocks1
28Points in Paint28
10Fast Break Pts14
Shooting
MRMK
SHU
Field Goals
26-54
25-57
3-Pointers
12-30
10-25
Free Throws
16-23
12-17