Tuesday, December 16, 2025at Kennedy Family Athletic Complex
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SHU | 44 | 38 | 82 |
| UML | 38 | 49 | 87 |
Final
Box Score
Sacred Heart Pioneers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11A. YaddF | 29 | 12 | 5-10 | 1-5 | 1-2 | 5 | 1 | 3 | 1 | 0 |
6Y. EssamvousF | 28 | 7 | 3-8 | 1-5 | 0-1 | 8 | 1 | 1 | 0 | 0 |
3M. ConnerG | 38 | 13 | 4-10 | 4-9 | 1-1 | 4 | 5 | 8 | 1 | 0 |
2N. Ralph-BeyerG | 32 | 28 | 9-13 | 6-9 | 4-4 | 4 | 2 | 0 | 1 | 0 |
5D. GittensG | 29 | 10 | 4-9 | 1-2 | 1-1 | 4 | 3 | 1 | 1 | 1 |
| Bench | ||||||||||
13F. GueyeG | 11 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10T. BryantG | 13 | 12 | 5-5 | 1-1 | 1-2 | 4 | 1 | 1 | 1 | 0 |
4J. SlaughterG | 20 | 0 | 0-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
33A. WoodringF | DNP | |||||||||
23L. Gibson-SavadelF | DNP | |||||||||
7A. HillF | DNP | |||||||||
21K. PikiellG | DNP | |||||||||
8J. JacobsG | DNP | |||||||||
0M. GittensG | DNP | |||||||||
55M. SheppardG | DNP | |||||||||
1G. BarroukG | DNP | |||||||||
UMass Lowell River Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10A. GreenF | 30 | 22 | 9-13 | 0-0 | 4-6 | 14 | 0 | 1 | 0 | 0 |
55J. MassaquoiG | 21 | 4 | 2-10 | 0-1 | 0-0 | 2 | 3 | 1 | 1 | 0 |
11X. SpencerG | 36 | 20 | 8-11 | 4-7 | 0-1 | 4 | 3 | 0 | 1 | 0 |
3D. YepdoG | 32 | 16 | 5-13 | 4-9 | 2-2 | 4 | 5 | 3 | 3 | 0 |
9A. Montas Jr.G | 27 | 5 | 2-11 | 1-4 | 0-1 | 8 | 3 | 2 | 0 | 0 |
| Bench | ||||||||||
23V. OkojieF | 22 | 9 | 3-4 | 1-2 | 2-4 | 5 | 2 | 0 | 1 | 0 |
6I. WalterG | 6 | 1 | 0-1 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 1 |
14J. FreyG | 14 | 7 | 3-6 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 |
22K. FarmerG | 12 | 3 | 1-4 | 1-3 | 0-0 | 1 | 3 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
2K. BeyF | DNP | |||||||||
13S. Simmons IIF | DNP | |||||||||
15J. Roberson IIF | DNP | |||||||||
1K. JohnsonG | DNP | |||||||||
Team Stats
SHUUML

49%FG%45%
42%3PT%40%
73%FT%56%
36Rebounds41
15Assists21
14Turnovers9
5Steals6
1Blocks1
20Points in Paint40
3Fast Break Pts6
Shooting
SHU
UML
Field Goals
30-61
33-73
3-Pointers
14-33
12-30
Free Throws
8-11
9-16