Saturday, December 13, 2025at Joel & Diane Bloom Wellness and Events Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SHU | 28 | 37 | 65 |
| NJIT | 24 | 25 | 49 |
Final
Box Score
Sacred Heart Pioneers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6Y. EssamvousF | 23 | 4 | 1-3 | 0-2 | 2-2 | 1 | 2 | 1 | 1 | 0 |
7A. HillF | 29 | 14 | 5-17 | 0-3 | 4-4 | 7 | 0 | 2 | 1 | 1 |
3M. ConnerG | 30 | 0 | 0-1 | 0-0 | 0-0 | 2 | 7 | 1 | 1 | 0 |
2N. Ralph-BeyerG | 35 | 21 | 7-12 | 5-8 | 2-2 | 3 | 0 | 0 | 0 | 1 |
5D. GittensG | 35 | 16 | 7-12 | 0-2 | 2-4 | 10 | 3 | 0 | 2 | 1 |
| Bench | ||||||||||
11A. YaddF | 13 | 1 | 0-3 | 0-2 | 1-2 | 2 | 4 | 3 | 0 | 0 |
13F. GueyeG | 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
4J. SlaughterG | 33 | 9 | 4-8 | 1-1 | 0-0 | 8 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
33A. WoodringF | DNP | |||||||||
23L. Gibson-SavadelF | DNP | |||||||||
21K. PikiellG | DNP | |||||||||
8J. JacobsG | DNP | |||||||||
0M. GittensG | DNP | |||||||||
55M. SheppardG | DNP | |||||||||
10T. BryantG | DNP | |||||||||
1G. BarroukG | DNP | |||||||||
NJIT Highlanders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3J. RogersF | 26 | 2 | 1-3 | 0-1 | 0-0 | 6 | 1 | 1 | 0 | 0 |
32M. ArringtonC | 17 | 2 | 1-4 | 0-0 | 0-0 | 8 | 0 | 3 | 0 | 1 |
1D. BoldenG | 26 | 5 | 2-11 | 1-7 | 0-0 | 2 | 2 | 0 | 0 | 0 |
2J. ClayvilleG | 29 | 9 | 3-11 | 3-8 | 0-0 | 3 | 1 | 2 | 0 | 0 |
24A. FultonG | 35 | 11 | 5-12 | 0-5 | 1-2 | 7 | 2 | 2 | 0 | 0 |
| Bench | ||||||||||
25J. KellyF | 27 | 7 | 2-4 | 1-2 | 2-2 | 1 | 1 | 0 | 0 | 0 |
8J. AkintoluF | 10 | 5 | 1-2 | 1-2 | 2-2 | 2 | 0 | 0 | 0 | 0 |
44R. AwadG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
14Q. DuncanG | 5 | 0 | 0-1 | 0-1 | 0-3 | 0 | 0 | 0 | 0 | 0 |
0S. RobinsonG | 22 | 8 | 2-10 | 0-2 | 4-5 | 3 | 3 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
33Z. ScherlerF | DNP | |||||||||
11M. EbonkoliF | DNP | |||||||||
13S. Jimenez-VojnicC | DNP | |||||||||
5A. AltobelliG | DNP | |||||||||
7C. PiggeeG | DNP | |||||||||
Team Stats
SHUNJIT

43%FG%29%
33%3PT%21%
79%FT%64%
40Rebounds33
17Assists10
10Turnovers11
6Steals3
3Blocks1
32Points in Paint22
8Fast Break Pts5
Shooting
SHU
NJIT
Field Goals
24-56
17-59
3-Pointers
6-18
6-29
Free Throws
11-14
9-14