Monday, December 29, 2025at Carver-Hawkeye Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UML | 30 | 32 | 62 |
| IOWA | 47 | 43 | 90 |
Final
Box Score
UMass Lowell River Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10A. GreenF | 31 | 7 | 3-8 | 0-0 | 1-7 | 3 | 2 | 2 | 0 | 0 |
55J. MassaquoiG | 20 | 5 | 2-7 | 0-1 | 1-2 | 3 | 0 | 2 | 1 | 0 |
11X. SpencerG | 28 | 10 | 3-4 | 1-1 | 3-4 | 3 | 1 | 4 | 0 | 1 |
3D. YepdoG | 35 | 10 | 3-9 | 2-4 | 2-2 | 2 | 5 | 2 | 1 | 0 |
9A. Montas Jr.G | 35 | 23 | 10-12 | 1-2 | 2-3 | 6 | 3 | 4 | 2 | 0 |
| Bench | ||||||||||
23V. OkojieF | 21 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
15J. Roberson IIF | 8 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 |
14J. FreyG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22K. FarmerG | 18 | 5 | 2-6 | 1-2 | 0-0 | 3 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
2K. BeyF | DNP | |||||||||
13S. Simmons IIF | DNP | |||||||||
6I. WalterG | DNP | |||||||||
1K. JohnsonG | DNP | |||||||||
Iowa Hawkeyes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3C. ManyawuF | 21 | 14 | 6-8 | 0-0 | 2-2 | 9 | 2 | 1 | 0 | 3 |
8C. KochF | 19 | 5 | 2-3 | 1-1 | 0-0 | 1 | 1 | 1 | 1 | 0 |
14B. StirtzG | 32 | 22 | 7-13 | 1-4 | 7-7 | 1 | 8 | 2 | 2 | 0 |
6T. BanksG | 16 | 12 | 5-5 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 |
11K. CombsG | 30 | 5 | 1-4 | 0-1 | 3-3 | 6 | 4 | 1 | 1 | 0 |
| Bench | ||||||||||
44J. MatteoniF | 4 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
7A. FolgueirasF | 21 | 14 | 5-7 | 1-2 | 3-4 | 2 | 2 | 1 | 1 | 1 |
27T. JirakC | 10 | 9 | 3-5 | 0-1 | 3-4 | 1 | 1 | 0 | 1 | 0 |
24T. SageG | 18 | 2 | 0-2 | 0-2 | 2-2 | 1 | 2 | 0 | 0 | 0 |
23I. HowardG | 19 | 5 | 2-3 | 1-1 | 0-0 | 2 | 0 | 0 | 2 | 1 |
10J. KochG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15B. HausenG | 9 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
20T. ThompsonF | DNP | |||||||||
5P. McCollumG | DNP | |||||||||
Team Stats
UMLIOWA

48%FG%58%
38%3PT%29%
50%FT%92%
25Rebounds29
11Assists20
16Turnovers7
5Steals10
3Blocks5
36Points in Paint54
7Fast Break Pts16
Shooting
UML
IOWA
Field Goals
24-50
32-55
3-Pointers
5-13
4-14
Free Throws
9-18
22-24