Wednesday, November 26, 2025at Acrisure Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| MISS | 31 | 38 | 69 |
| IOWA | 31 | 43 | 74 |
Final
Box Score
Ole Miss Rebels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4J. ScottF | 26 | 6 | 3-5 | 0-0 | 0-0 | 8 | 1 | 2 | 0 | 2 |
0M. DiaF | 16 | 2 | 1-6 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 2 |
6I. KamardineG | 39 | 12 | 5-12 | 0-4 | 2-2 | 1 | 4 | 5 | 2 | 2 |
2AJ StorrG | 31 | 22 | 6-10 | 2-4 | 8-10 | 5 | 2 | 2 | 0 | 0 |
13K. GiffaG | 28 | 13 | 3-6 | 2-4 | 5-6 | 2 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
88A. CassiáF | 14 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 |
1C. ChestF | 8 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8E. KlafkeG | 20 | 5 | 1-2 | 1-1 | 2-2 | 5 | 1 | 1 | 0 | 0 |
23P. PinkinsG | 8 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11T. PerryG | 10 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
7N. BundaloF | DNP | |||||||||
10T. JordanF | DNP | |||||||||
5H. Grayson IVG | DNP | |||||||||
31Z. DayG | DNP | |||||||||
22M. SmithG | DNP | |||||||||
3K. JohnsonG | DNP | |||||||||
Iowa Hawkeyes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3C. ManyawuF | 16 | 6 | 2-4 | 0-0 | 2-2 | 4 | 1 | 0 | 2 | 0 |
8C. KochF | 35 | 14 | 5-7 | 1-3 | 3-4 | 10 | 1 | 2 | 1 | 0 |
14B. StirtzG | 40 | 29 | 9-20 | 6-8 | 5-6 | 3 | 2 | 1 | 0 | 0 |
6T. BanksG | 22 | 7 | 1-5 | 0-2 | 5-7 | 1 | 0 | 0 | 2 | 0 |
11K. CombsG | 38 | 7 | 3-6 | 0-2 | 1-2 | 2 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
7A. FolgueirasF | 21 | 7 | 2-7 | 1-3 | 2-2 | 2 | 2 | 0 | 0 | 1 |
27T. JirakC | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 |
24T. SageG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23I. HowardG | 13 | 4 | 2-6 | 0-3 | 0-1 | 4 | 0 | 1 | 0 | 0 |
15B. HausenG | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
20T. ThompsonF | DNP | |||||||||
44J. MatteoniF | DNP | |||||||||
5P. McCollumG | DNP | |||||||||
10J. KochG | DNP | |||||||||
Team Stats
MISSIOWA

47%FG%43%
35%3PT%36%
85%FT%75%
29Rebounds30
9Assists9
13Turnovers7
2Steals5
7Blocks1
26Points in Paint28
4Fast Break Pts0
Shooting
MISS
IOWA
Field Goals
23-49
24-56
3-Pointers
6-17
8-22
Free Throws
17-20
18-24