Thursday, November 20, 2025at Baha Mar Convention Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| MEM | 35 | 36 | 71 |
| PUR | 36 | 44 | 80 |
Final
Box Score
Memphis Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3A. HardawayF | 25 | 7 | 3-6 | 1-3 | 0-0 | 2 | 0 | 5 | 0 | 1 |
11A. BradshawF | 9 | 7 | 3-4 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
10S. MajokC | 28 | 5 | 2-5 | 0-1 | 1-3 | 7 | 0 | 1 | 0 | 0 |
1D. McDanielG | 30 | 18 | 7-15 | 1-4 | 3-3 | 6 | 6 | 1 | 1 | 0 |
2Z. DavisG | 28 | 11 | 2-5 | 1-4 | 6-8 | 2 | 3 | 0 | 0 | 1 |
| Bench | ||||||||||
12W. WhortonF | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
19T. IngrahamF | 20 | 10 | 3-7 | 0-2 | 4-6 | 3 | 0 | 0 | 0 | 1 |
15J. ThedfordG | 17 | 3 | 1-2 | 0-0 | 1-2 | 5 | 0 | 1 | 2 | 0 |
23S. ParkerG | 18 | 10 | 4-11 | 0-1 | 2-3 | 5 | 0 | 1 | 1 | 0 |
0Q. BerryG | 7 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 1 | 1 | 0 |
5C. Givens IIIG | 12 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
8M. MatthewsF | DNP | |||||||||
4A. AropF | DNP | |||||||||
31T. SyllaC | DNP | |||||||||
14H. Abdul HakimG | DNP | |||||||||
Purdue Boilermakers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4T. Kaufman-RennF | 27 | 12 | 6-9 | 0-0 | 0-0 | 11 | 3 | 2 | 0 | 0 |
45O. CluffC | 35 | 11 | 3-3 | 0-0 | 5-5 | 7 | 2 | 1 | 0 | 3 |
0C.J. CoxG | 30 | 18 | 7-10 | 4-7 | 0-0 | 4 | 1 | 1 | 1 | 0 |
3B. SmithG | 37 | 5 | 2-14 | 1-6 | 0-2 | 3 | 12 | 2 | 2 | 0 |
2F. LoyerG | 32 | 20 | 6-14 | 4-10 | 4-4 | 4 | 0 | 4 | 2 | 0 |
| Bench | ||||||||||
12D. JacobsenC | 5 | 6 | 3-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
17O. MayerG | 12 | 6 | 2-9 | 2-6 | 0-0 | 1 | 0 | 0 | 0 | 0 |
14J. BenterG | 13 | 2 | 1-2 | 0-1 | 0-0 | 4 | 1 | 0 | 1 | 0 |
24G. HarrisG | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
7S. KingF | DNP | |||||||||
34R. BurgessF | DNP | |||||||||
5L. MurphyF | DNP | |||||||||
9J. LuskG | DNP | |||||||||
6A. FineG | DNP | |||||||||
32J. RaylG | DNP | |||||||||
1A. West JrG | DNP | |||||||||
Team Stats
MEMPUR

42%FG%46%
21%3PT%37%
68%FT%82%
34Rebounds37
9Assists20
12Turnovers11
5Steals6
4Blocks3
38Points in Paint38
22Fast Break Pts14
Shooting
MEM
PUR
Field Goals
25-59
30-65
3-Pointers
4-19
11-30
Free Throws
17-25
9-11