Saturday, December 6, 2025at Cajundome
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UNCW | 39 | 31 | 70 |
| UL | 38 | 25 | 63 |
Final
Box Score
UNC Wilmington Seahawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2P. WesslerF | 24 | 10 | 4-8 | 0-0 | 2-5 | 7 | 1 | 3 | 0 | 0 |
7G. WilliamsG | 31 | 4 | 1-3 | 0-0 | 2-3 | 4 | 2 | 1 | 1 | 0 |
5N. RossG | 27 | 6 | 3-8 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
4N. HodgeG | 18 | 11 | 4-9 | 2-5 | 1-2 | 2 | 0 | 1 | 1 | 0 |
8C. MayG | 34 | 18 | 6-11 | 5-10 | 1-2 | 7 | 0 | 3 | 1 | 0 |
| Bench | ||||||||||
13M. Mabor MakoiF | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22G. WalshF | 26 | 7 | 2-3 | 0-1 | 3-3 | 5 | 2 | 0 | 1 | 0 |
1M. DurrG | 31 | 14 | 3-8 | 0-2 | 8-9 | 4 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
35A. TokpahF | DNP | |||||||||
24M. ProdanovicF | DNP | |||||||||
14J. FullwoodG | DNP | |||||||||
12M. SmithG | DNP | |||||||||
3CJ Luster IIG | DNP | |||||||||
10G. WhittG | DNP | |||||||||
0J. LamotheG | DNP | |||||||||
Louisiana Ragin' Cajuns| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5J. LewisF | 22 | 7 | 3-4 | 1-2 | 0-0 | 5 | 1 | 1 | 1 | 0 |
2T. Jones Jr.F | 25 | 3 | 1-1 | 0-0 | 1-2 | 6 | 1 | 0 | 1 | 1 |
7M. CollinsG | 4 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10J. OlveraG | 37 | 21 | 7-18 | 4-7 | 3-3 | 5 | 4 | 4 | 1 | 0 |
3D. FinisterG | 35 | 16 | 5-11 | 0-2 | 6-8 | 5 | 3 | 0 | 1 | 1 |
| Bench | ||||||||||
4D. WoodsonF | 30 | 9 | 3-7 | 3-7 | 0-0 | 2 | 1 | 1 | 0 | 0 |
23K. RatliffF | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6D. LavergneG | 21 | 4 | 2-11 | 0-7 | 0-0 | 3 | 0 | 0 | 1 | 0 |
24M. MejiaG | 21 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
R. OlajuwonF | DNP | |||||||||
33S. ElkintonF | DNP | |||||||||
1Z. CookF | DNP | |||||||||
0J. EvansF | DNP | |||||||||
22L. MyersG | DNP | |||||||||
12M. MoutonG | DNP | |||||||||
13C. LandryG | DNP | |||||||||
8K. BilalG | DNP | |||||||||
14J. KellerG | DNP | |||||||||
Team Stats
UNCWUL

46%FG%39%
37%3PT%31%
71%FT%77%
35Rebounds27
8Assists11
11Turnovers9
4Steals5
0Blocks2
28Points in Paint20
4Fast Break Pts11
Shooting
UNCW
UL
Field Goals
23-50
22-57
3-Pointers
7-19
9-29
Free Throws
17-24
10-13