Thursday, December 4, 2025at Trask Coliseum
FINALFloSports
| Team | 1 | 2 | T |
|---|---|---|---|
| MRSH | 29 | 40 | 69 |
| UNCW | 31 | 39 | 70 |
Final
Box Score
Marshall Thundering Herd| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2W. FricksF | 31 | 9 | 4-9 | 0-4 | 1-1 | 6 | 1 | 0 | 0 | 0 |
13M. Van KomenC | 27 | 10 | 4-4 | 0-0 | 2-2 | 7 | 2 | 5 | 0 | 2 |
15C. HollenbeckG | 21 | 3 | 1-3 | 1-3 | 0-0 | 1 | 2 | 0 | 0 | 0 |
5N. OtshudiG | 37 | 18 | 6-13 | 2-5 | 4-4 | 3 | 4 | 2 | 0 | 0 |
50J. SpeerG | 32 | 11 | 4-15 | 3-9 | 0-0 | 6 | 3 | 0 | 0 | 0 |
| Bench | ||||||||||
4A. FuquayF | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11E. HardingF | 11 | 6 | 3-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
9S. HugieG | 9 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 1 |
6L. JosephG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3W. DubinskyG | 29 | 12 | 4-7 | 2-4 | 2-2 | 6 | 3 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
8B. SlayG | DNP | |||||||||
14G. MooreG | DNP | |||||||||
12W. MooreG | DNP | |||||||||
1K. WhiteG | DNP | |||||||||
0K. SpearsG | DNP | |||||||||
UNC Wilmington Seahawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2P. WesslerF | 30 | 21 | 7-11 | 0-0 | 7-10 | 13 | 0 | 1 | 1 | 1 |
7G. WilliamsG | 25 | 2 | 0-5 | 0-1 | 2-2 | 2 | 4 | 0 | 1 | 0 |
5N. RossG | 23 | 2 | 1-8 | 0-4 | 0-0 | 3 | 1 | 0 | 1 | 0 |
4N. HodgeG | 35 | 20 | 4-12 | 1-6 | 11-14 | 5 | 1 | 0 | 1 | 0 |
8C. MayG | 32 | 9 | 3-6 | 3-4 | 0-0 | 3 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
13M. Mabor MakoiF | 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
22G. WalshF | 25 | 5 | 2-5 | 1-4 | 0-3 | 5 | 0 | 1 | 0 | 0 |
1M. DurrG | 26 | 11 | 1-8 | 0-3 | 9-10 | 5 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
35A. TokpahF | DNP | |||||||||
24M. ProdanovicF | DNP | |||||||||
14J. FullwoodG | DNP | |||||||||
12M. SmithG | DNP | |||||||||
3CJ Luster IIG | DNP | |||||||||
10G. WhittG | DNP | |||||||||
0J. LamotheG | DNP | |||||||||
Team Stats
MRSHUNCW

45%FG%33%
32%3PT%23%
100%FT%74%
34Rebounds40
15Assists9
11Turnovers6
1Steals4
3Blocks1
22Points in Paint20
0Fast Break Pts2
Shooting
MRSH
UNCW
Field Goals
26-58
18-55
3-Pointers
8-25
5-22
Free Throws
9-9
29-39