Saturday, November 29, 2025at Trask Coliseum
FINALFloSports
| Team | 1 | 2 | T |
|---|---|---|---|
| GWEB | 30 | 32 | 62 |
| UNCW | 48 | 40 | 88 |
Final
Box Score
Gardner-Webb Runnin' Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5J. HogarthF | 31 | 9 | 4-8 | 1-2 | 0-1 | 11 | 2 | 2 | 2 | 0 |
10C. Williams IIIG | 32 | 14 | 5-12 | 2-6 | 2-3 | 2 | 2 | 0 | 0 | 0 |
1S. SimsG | 27 | 19 | 6-12 | 4-8 | 3-3 | 4 | 1 | 1 | 1 | 0 |
23C. HawkinsG | 28 | 2 | 1-4 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 |
25A. TalbertG | 27 | 8 | 2-6 | 2-6 | 2-2 | 0 | 1 | 1 | 2 | 0 |
| Bench | ||||||||||
11N. PetersonF | 12 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 |
21A. NdiayeG | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
0J. FerereG | 12 | 7 | 2-4 | 1-3 | 2-2 | 2 | 0 | 2 | 0 | 0 |
12C. GalesG | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6J. HudsonG | 15 | 3 | 1-3 | 0-1 | 1-2 | 3 | 1 | 3 | 0 | 1 |
4DJ JeffersonG | 10 | 0 | 0-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
7R. RiekF | DNP | |||||||||
8A. KingG | DNP | |||||||||
3J. ClarkG | DNP | |||||||||
9P. LindbergG | DNP | |||||||||
2I. HicksG | DNP | |||||||||
UNC Wilmington Seahawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2P. WesslerF | 21 | 12 | 5-6 | 0-0 | 2-3 | 4 | 4 | 0 | 0 | 0 |
7G. WilliamsG | 18 | 7 | 2-3 | 1-2 | 2-2 | 2 | 1 | 1 | 1 | 0 |
5N. RossG | 30 | 12 | 5-12 | 2-6 | 0-0 | 5 | 2 | 0 | 0 | 1 |
4N. HodgeG | 32 | 16 | 6-13 | 3-7 | 1-2 | 2 | 2 | 1 | 1 | 0 |
8C. MayG | 26 | 7 | 3-10 | 1-7 | 0-0 | 10 | 2 | 2 | 2 | 1 |
| Bench | ||||||||||
13M. Mabor MakoiF | 15 | 6 | 2-2 | 0-0 | 2-2 | 4 | 0 | 1 | 0 | 0 |
22G. WalshF | 23 | 11 | 4-9 | 3-3 | 0-0 | 6 | 2 | 0 | 3 | 0 |
14J. FullwoodG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12M. SmithG | 4 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10G. WhittG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
1M. DurrG | 26 | 14 | 5-7 | 3-3 | 1-2 | 5 | 6 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
35A. TokpahF | DNP | |||||||||
24M. ProdanovicF | DNP | |||||||||
3CJ Luster IIG | DNP | |||||||||
0J. LamotheG | DNP | |||||||||
Team Stats
GWEBUNCW

36%FG%52%
32%3PT%47%
77%FT%73%
32Rebounds40
8Assists20
14Turnovers7
5Steals7
2Blocks2
20Points in Paint32
13Fast Break Pts3
Shooting
GWEB
UNCW
Field Goals
21-58
33-64
3-Pointers
10-31
14-30
Free Throws
10-13
8-11