Thursday, November 27, 2025at Trask Coliseum
FINALFloSports
| Team | 1 | 2 | T |
|---|---|---|---|
| SELA | 33 | 24 | 57 |
| UNCW | 27 | 43 | 70 |
Final
Box Score
SE Louisiana Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. ElyzeeF | 33 | 21 | 9-15 | 1-4 | 2-4 | 3 | 2 | 1 | 1 | 0 |
23I. GainesF | 32 | 7 | 3-7 | 0-1 | 1-2 | 4 | 3 | 0 | 1 | 1 |
4CJ BookerPG | 17 | 3 | 1-4 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 |
10J. LawrenceG | 19 | 3 | 1-5 | 0-4 | 1-2 | 3 | 1 | 0 | 1 | 0 |
3E. PickettG | 17 | 6 | 3-5 | 0-2 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| Bench | ||||||||||
1M. MylesF | 9 | 3 | 1-2 | 1-1 | 0-0 | 4 | 0 | 1 | 0 | 0 |
6U. EtimC | 8 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
8P. HemschemeierG | 19 | 2 | 1-8 | 0-6 | 0-0 | 2 | 2 | 1 | 0 | 0 |
7S. JonesG | 23 | 3 | 1-7 | 1-6 | 0-0 | 2 | 0 | 2 | 1 | 0 |
2J. ForrestG | 23 | 7 | 2-3 | 1-2 | 2-4 | 2 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
32G. ShoemakerF | DNP | |||||||||
11A. ChaneyPG | DNP | |||||||||
9C. Al-NaziatG | DNP | |||||||||
5K. EdisonG | DNP | |||||||||
12A. EssahatyG | DNP | |||||||||
UNC Wilmington Seahawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2P. WesslerF | 22 | 4 | 2-3 | 0-0 | 0-1 | 8 | 0 | 0 | 1 | 1 |
7G. WilliamsG | 34 | 12 | 2-7 | 0-3 | 8-9 | 3 | 2 | 2 | 0 | 0 |
5N. RossG | 25 | 8 | 3-6 | 2-3 | 0-0 | 3 | 1 | 0 | 0 | 0 |
4N. HodgeG | 30 | 14 | 5-12 | 2-7 | 2-2 | 10 | 1 | 2 | 1 | 0 |
8C. MayG | 32 | 13 | 4-9 | 1-5 | 4-6 | 2 | 1 | 2 | 0 | 1 |
| Bench | ||||||||||
13M. Mabor MakoiF | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
22G. WalshF | 27 | 7 | 2-5 | 0-2 | 3-4 | 6 | 2 | 0 | 1 | 0 |
1M. DurrG | 26 | 12 | 3-5 | 0-1 | 6-8 | 4 | 4 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
35A. TokpahF | DNP | |||||||||
24M. ProdanovicF | DNP | |||||||||
14J. FullwoodG | DNP | |||||||||
12M. SmithG | DNP | |||||||||
3CJ Luster IIG | DNP | |||||||||
10G. WhittG | DNP | |||||||||
0J. LamotheG | DNP | |||||||||
Team Stats
SELAUNCW

40%FG%45%
17%3PT%24%
50%FT%77%
28Rebounds40
10Assists11
7Turnovers10
6Steals3
1Blocks2
34Points in Paint26
7Fast Break Pts12
Shooting
SELA
UNCW
Field Goals
23-58
21-47
3-Pointers
5-29
5-21
Free Throws
6-12
23-30