Saturday, November 22, 2025at The Dedmon Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UNCW | 31 | 50 | 81 |
| RAD | 27 | 46 | 73 |
Final
Box Score
UNC Wilmington Seahawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2P. WesslerF | 20 | 7 | 3-5 | 0-0 | 1-3 | 6 | 1 | 2 | 1 | 0 |
7G. WilliamsG | 22 | 5 | 2-2 | 1-1 | 0-0 | 2 | 6 | 5 | 1 | 0 |
5N. RossG | 32 | 10 | 4-8 | 2-4 | 0-1 | 2 | 2 | 1 | 1 | 0 |
4N. HodgeG | 34 | 18 | 4-9 | 4-6 | 6-6 | 7 | 2 | 4 | 1 | 1 |
8C. MayG | 33 | 11 | 4-9 | 2-5 | 1-2 | 3 | 2 | 2 | 0 | 0 |
| Bench | ||||||||||
13M. Mabor MakoiF | 9 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
22G. WalshF | 24 | 15 | 7-14 | 0-4 | 1-4 | 3 | 0 | 0 | 1 | 0 |
1M. DurrG | 26 | 11 | 4-9 | 0-1 | 3-5 | 2 | 5 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
35A. TokpahF | DNP | |||||||||
24M. ProdanovicF | DNP | |||||||||
14J. FullwoodG | DNP | |||||||||
12M. SmithG | DNP | |||||||||
3CJ Luster IIG | DNP | |||||||||
10G. WhittG | DNP | |||||||||
0J. LamotheG | DNP | |||||||||
Radford Highlanders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21T. BrownF | 27 | 0 | 0-1 | 0-0 | 0-0 | 6 | 2 | 2 | 0 | 2 |
24L. WallsG | 17 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 |
5M. JordanG | 19 | 4 | 1-5 | 0-2 | 2-2 | 0 | 1 | 0 | 0 | 0 |
10D. JonesG | 34 | 27 | 9-17 | 3-7 | 6-7 | 3 | 3 | 2 | 2 | 0 |
11D. Parker Jr.G | 32 | 27 | 8-16 | 6-10 | 5-8 | 4 | 0 | 1 | 1 | 1 |
| Bench | ||||||||||
7F. ErichsenF | 7 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
6L. JordanF | 12 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 |
12G. FerreiraC | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3J. JohnsonG | 25 | 2 | 0-5 | 0-4 | 2-2 | 2 | 2 | 3 | 3 | 0 |
13B. LandG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4B. Rigsby Jr.G | 22 | 8 | 3-6 | 2-5 | 0-0 | 2 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
31D. AlvesG | DNP | |||||||||
30W. Keel Jr.G | DNP | |||||||||
1Z. WalkerG | DNP | |||||||||
Team Stats
UNCWRAD

52%FG%41%
43%3PT%38%
57%FT%79%
38Rebounds25
18Assists10
15Turnovers14
6Steals7
1Blocks3
40Points in Paint20
9Fast Break Pts13
Shooting
UNCW
RAD
Field Goals
30-58
23-56
3-Pointers
9-21
12-32
Free Throws
12-21
15-19